Harbinger (1992-1995) 0 PINK SENDAWAY
- Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)
CGC 9.8 sales
find at
9.8 - Pink Variant 2 sales in 2024: AVG=$133 - min=$121 - max=$145
9.8 - Pink Variant 4 sales in 2023: AVG=$251 - min=$200 - max=$300
9.8 - Pink Variant 8 sales in 2022: AVG=$228 - min=$145 - max=$350
9.8 - Pink Variant 13 sales in 2021: AVG=$230 - min=$138 - max=$380
9.8 - Pink Variant 14 sales in 2020: AVG=$214 - min=$144 - max=$260
9.8 - Sgnt series/Pink Variant/Signed by Jim Shooter 1 sale in 2019: AVG=$239 - min=$239 - max=$239
9.8 - Pink Variant 7 sales in 2019: AVG=$210 - min=$177 - max=$299
9.8 - Pink Cover 11 sales in 2019: AVG=$260 - min=$224 - max=$290
9.8 - Pink Cover 12 sales in 2018: AVG=$270 - min=$163 - max=$350
9.8 - Pink Cover 13 sales in 2017: AVG=$207 - min=$175 - max=$250
9.8 - Pink Cover 10 sales in 2016: AVG=$169 - min=$145 - max=$218
9.8 - Pink Cover 15 sales in 2015: AVG=$183 - min=$108 - max=$258
9.8 - Pink Cover 5 sales in 2014: AVG=$125 - min=$96 - max=$170
9.8 - Pink Cover 9 sales in 2013: AVG=$178 - min=$97 - max=$295
9.8 - Pink Cover 7 sales in 2012: AVG=$172 - min=$125 - max=$250
9.8 - Pink Cover 1 sale in 2011: AVG=$175 - min=$175 - max=$175
9.8 - Pink Cover 4 sales in 2010: AVG=$138 - min=$108 - max=$200
9.8 - Pink Cover 6 sales in 2009: AVG=$121 - min=$76 - max=$200
9.8 - Pink Cover 11 sales in 2008: AVG=$143 - min=$61 - max=$238
9.8 - Pink Cover 11 sales in 2007: AVG=$125 - min=$94 - max=$150
9.8 - Pink Cover 5 sales in 2006: AVG=$140 - min=$105 - max=$178
9.8 - Pink Cover 6 sales in 2005: AVG=$156 - min=$129 - max=$213
9.8 - Pink Cover 3 sales in 2004: AVG=$285 - min=$204 - max=$345
9.8 - Pink Cover 5 sales in 2002: AVG=$91 - min=$65 - max=$150
9.8 Q Pink Variant/Signed by David Lapham 1 sale in 2019: AVG=$220 - min=$220 - max=$220
9.8 Q Pink Cover/Signed by David Lapham 1 sale in 2019: AVG=$190 - min=$190 - max=$190
9.8 Q Pink Cover/Signed 1 sale in 2010: AVG=$61 - min=$61 - max=$61
9.8 Q Pink Cover/Signed 1 sale in 2008: AVG=$103 - min=$103 - max=$103
CGC 9.6 sales
find at
9.6 - Pink Variant 2 sales in 2024: AVG=$85 - min=$80 - max=$90
9.6 - Pink Variant 5 sales in 2023: AVG=$86 - min=$45 - max=$125
9.6 - Pink Variant 11 sales in 2022: AVG=$109 - min=$70 - max=$160
9.6 - Pink Variant 11 sales in 2021: AVG=$114 - min=$77 - max=$175
9.6 - Pink Variant 7 sales in 2020: AVG=$108 - min=$75 - max=$135
9.6 - Sgnt series/Pink Variant/Signed by Shooter/Layton/Jackson 1 sale in 2019: AVG=$109 - min=$109 - max=$109
9.6 - Pink Variant 3 sales in 2019: AVG=$109 - min=$100 - max=$125
9.6 - Sgnt series/Pink Variant/Signed by Jim Shooter 1 sale in 2019: AVG=$60 - min=$60 - max=$60
9.6 - Pink Cover 5 sales in 2019: AVG=$136 - min=$116 - max=$150
9.6 - Sgnt series/Pink Variant/Signed by Shooter/Layton 2 sales in 2019: AVG=$200 - min=$200 - max=$200
9.6 - Pink Cover 9 sales in 2018: AVG=$137 - min=$100 - max=$206
9.6 - Pink Cover 14 sales in 2017: AVG=$96 - min=$50 - max=$140
9.6 - Sgnt series/Pink Variant/Signed by Jim Shooter 1 sale in 2017: AVG=$200 - min=$200 - max=$200
9.6 - Pink Cover 9 sales in 2016: AVG=$109 - min=$76 - max=$130
9.6 - Pink Cover 4 sales in 2015: AVG=$90 - min=$72 - max=$125
9.6 - Pink Cover 3 sales in 2014: AVG=$61 - min=$47 - max=$80
9.6 - Pink Cover 2 sales in 2013: AVG=$89 - min=$65 - max=$112
9.6 - Pink Cover 8 sales in 2012: AVG=$83 - min=$30 - max=$123
9.6 - Pink Cover 5 sales in 2011: AVG=$90 - min=$50 - max=$120
9.6 - Pink Cover 2 sales in 2010: AVG=$47 - min=$38 - max=$55
9.6 - Pink Cover 1 sale in 2009: AVG=$51 - min=$51 - max=$51
9.6 - Pink Cover 6 sales in 2008: AVG=$68 - min=$54 - max=$86
9.6 - Pink Cover 8 sales in 2007: AVG=$66 - min=$44 - max=$100
9.6 - Pink Cover 6 sales in 2006: AVG=$57 - min=$42 - max=$79
9.6 - Pink Cover/Item recorded as sold/Bidder not a registered user 1 sale in 2006: AVG=$41 - min=$41 - max=$41
9.6 - Pink Cover 13 sales in 2005: AVG=$66 - min=$40 - max=$105
9.6 - Pink Cover 6 sales in 2004: AVG=$84 - min=$56 - max=$91
9.6 - Pink Cover 4 sales in 2003: AVG=$68 - min=$32 - max=$102
9.6 - Pink Cover 3 sales in 2002: AVG=$64 - min=$43 - max=$75
9.6 Q Signed by David Lapham 1 sale in 2022: AVG=$115 - min=$115 - max=$115
CGC 9.4 sales
find at
9.4 - Pink Variant 3 sales in 2023: AVG=$63 - min=$40 - max=$79
9.4 - Pink Variant 1 sale in 2022: AVG=$75 - min=$75 - max=$75
9.4 - Pink Variant 6 sales in 2021: AVG=$81 - min=$48 - max=$100
9.4 - Pink Variant 4 sales in 2020: AVG=$88 - min=$62 - max=$120
9.4 - Pink Cover 1 sale in 2019: AVG=$106 - min=$106 - max=$106
9.4 - Sgnt series/Pink Variant/Signed by Shooter/Layton 1 sale in 2019: AVG=$185 - min=$185 - max=$185
9.4 - Pink Cover 6 sales in 2018: AVG=$87 - min=$63 - max=$125
9.4 - Pink Cover 5 sales in 2017: AVG=$72 - min=$41 - max=$100
9.4 - Pink Cover 2 sales in 2016: AVG=$84 - min=$59 - max=$110
9.4 - Sgnt series/Pink Variant/Signed by Bob Layton 1 sale in 2016: AVG=$118 - min=$118 - max=$118
9.4 - Pink Cover 1 sale in 2015: AVG=$32 - min=$32 - max=$32
9.4 - Pink Cover 1 sale in 2014: AVG=$40 - min=$40 - max=$40
9.4 - Pink Cover 1 sale in 2012: AVG=$32 - min=$32 - max=$32
9.4 - Pink Cover 3 sales in 2010: AVG=$46 - min=$24 - max=$73
9.4 - Pink Cover 5 sales in 2009: AVG=$58 - min=$39 - max=$80
9.4 - Pink Cover 1 sale in 2008: AVG=$70 - min=$70 - max=$70
9.4 - Pink Cover 2 sales in 2007: AVG=$50 - min=$41 - max=$60
9.4 - Pink Cover 5 sales in 2005: AVG=$54 - min=$41 - max=$76
9.4 - Pink Cover 7 sales in 2004: AVG=$64 - min=$51 - max=$90
9.4 - Pink Cover 5 sales in 2003: AVG=$54 - min=$28 - max=$103
CGC 9.2 sales
find at
9.2 - Pink Variant 1 sale in 2022: AVG=$58 - min=$58 - max=$58
9.2 - Pink Variant 1 sale in 2021: AVG=$75 - min=$75 - max=$75
9.2 - Pink Cover 2 sales in 2017: AVG=$78 - min=$68 - max=$89
9.2 - Pink Cover 1 sale in 2016: AVG=$69 - min=$69 - max=$69
9.2 - Pink Cover 1 sale in 2007: AVG=$29 - min=$29 - max=$29
9.2 - Pink Cover 2 sales in 2005: AVG=$32 - min=$32 - max=$33
9.2 - Pink Cover 3 sales in 2004: AVG=$37 - min=$25 - max=$46
9.2 - Pink Cover 1 sale in 2003: AVG=$30 - min=$30 - max=$30
CGC 9 sales
find at
9.0 - Pink Cover 2 sales in 2018: AVG=$49 - min=$48 - max=$50
CGC 8.5 sales
find at
8.5 - Pink Variant 1 sale in 2020: AVG=$46 - min=$46 - max=$46
8.5 - Pink Cover 1 sale in 2017: AVG=$40 - min=$40 - max=$40
CGC 8.0 sales
find at
8.0 - Pink Cover 1 sale in 2013: AVG=$30 - min=$30 - max=$30
Harbinger (1992-1995) 0 PINK SENDAWAY
- Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)
419 recorded CGC sales
CGC 9.8 sales
9.8 - Pink Variant $121 May 9, 2024
9.8 - Pink Variant $145 Jan 30, 2024
9.8 - Pink Variant $200 Oct 22, 2023
9.8 - Pink Variant $202 Jul 6, 2023
9.8 - Pink Variant $300 Apr 11, 2023
9.8 - Pink Variant $300 Apr 4, 2023
9.8 - Pink Variant $180 Nov 4, 2022
9.8 - Pink Variant $145 Jun 28, 2022
9.8 - Pink Variant $204 Jun 9, 2022
9.8 - Pink Variant $250 Mar 17, 2022
9.8 - Pink Variant $350 Feb 11, 2022
9.8 - Pink Variant $250 Feb 11, 2022
9.8 - Pink Variant $229 Jan 17, 2022
9.8 - Pink Variant $220 Jan 16, 2022
9.8 - Pink Variant $226 Dec 23, 2021
9.8 - Pink Variant $280 Dec 20, 2021
9.8 - Pink Variant $195 Oct 27, 2021
9.8 - Pink Variant $380 Oct 9, 2021
9.8 - Pink Variant $138 Oct 3, 2021
9.8 - Pink Variant $280 Sep 24, 2021
9.8 - Pink Variant $235 Sep 5, 2021
9.8 - Pink Variant $259 Jul 10, 2021
9.8 - Pink Variant $150 May 18, 2021
9.8 - Pink Variant $215 Mar 22, 2021
9.8 - Pink Variant $220 Mar 15, 2021
9.8 - Pink Variant $153 Feb 7, 2021
9.8 - Pink Variant $260 Jan 22, 2021
9.8 - Pink Variant $232 Nov 25, 2020
9.8 - Pink Variant $200 Oct 27, 2020
9.8 - Pink Variant $215 Oct 12, 2020
9.8 - Pink Variant $250 Sep 26, 2020
9.8 - Pink Variant $199 Sep 15, 2020
9.8 - Pink Variant $260 Sep 7, 2020
9.8 - Pink Variant $210 Jul 30, 2020
9.8 - Pink Variant $233 Jun 26, 2020
9.8 - Pink Variant $206 Jun 23, 2020
9.8 - Pink Variant $217 Apr 22, 2020
9.8 - Pink Variant $220 Apr 5, 2020
9.8 - Pink Variant $200 Feb 23, 2020
9.8 - Pink Variant $144 Jan 15, 2020
9.8 - Pink Variant $205 Jan 2, 2020
9.8 - Sgnt series/Pink Variant/Signed by Jim Shooter $239 Dec 7, 2019
9.8 - Pink Variant $214 Nov 15, 2019
9.8 - Pink Variant $180 Nov 8, 2019
9.8 - Pink Variant $177 Nov 7, 2019
9.8 - Pink Variant $184 Oct 31, 2019
9.8 Q Pink Variant/Signed by David Lapham $220 Oct 25, 2019
9.8 - Pink Variant $299 Oct 23, 2019
9.8 - Pink Variant $189 Oct 17, 2019
9.8 - Pink Variant $225 Oct 7, 2019
9.8 - Pink Cover $230 Jul 7, 2019
9.8 - Pink Cover $280 Jun 5, 2019
9.8 - Pink Cover $275 May 12, 2019
9.8 - Pink Cover $250 Apr 28, 2019
9.8 - Pink Cover $257 Apr 7, 2019
9.8 - Pink Cover $260 Mar 17, 2019
9.8 - Pink Cover $257 Mar 16, 2019
9.8 - Pink Cover $257 Mar 12, 2019
9.8 Q Pink Cover/Signed by David Lapham $190 Mar 5, 2019
9.8 - Pink Cover $285 Mar 4, 2019
9.8 - Pink Cover $290 Feb 7, 2019
9.8 - Pink Cover $224 Jan 20, 2019
9.8 - Pink Cover $350 Dec 31, 2018
9.8 - Pink Cover $270 Dec 17, 2018
9.8 - Pink Cover $315 Oct 5, 2018
9.8 - Pink Cover $265 Sep 17, 2018
9.8 - Pink Cover $290 Aug 8, 2018
9.8 - Pink Cover $299 Jun 13, 2018
9.8 - Pink Cover $320 Jun 12, 2018
9.8 - Pink Cover $280 May 23, 2018
9.8 - Pink Cover $250 Apr 3, 2018
9.8 - Pink Cover $240 Mar 15, 2018
9.8 - Pink Cover $200 Feb 19, 2018
9.8 - Pink Cover $163 Jan 24, 2018
9.8 - Pink Cover $185 Dec 4, 2017
9.8 - Pink Cover $225 Dec 1, 2017
9.8 - Pink Cover $250 Oct 30, 2017
9.8 - Pink Cover $225 Oct 28, 2017
9.8 - Pink Cover $204 Sep 13, 2017
9.8 - Pink Cover $186 Sep 3, 2017
9.8 - Pink Cover $191 Aug 20, 2017
9.8 - Pink Cover $185 Jul 22, 2017
9.8 - Pink Cover $175 May 24, 2017
9.8 - Pink Cover $190 Apr 16, 2017
9.8 - Pink Cover $204 Mar 20, 2017
9.8 - Pink Cover $235 Feb 22, 2017
9.8 - Pink Cover $235 Feb 14, 2017
9.8 - Pink Cover $200 Nov 3, 2016
9.8 - Pink Cover $163 Sep 4, 2016
9.8 - Pink Cover $155 Aug 7, 2016
9.8 - Pink Cover $158 Jul 26, 2016
9.8 - Pink Cover $145 May 17, 2016
9.8 - Pink Cover $155 May 4, 2016
9.8 - Pink Cover $153 Apr 24, 2016
9.8 - Pink Cover $175 Mar 28, 2016
9.8 - Pink Cover $218 Feb 14, 2016
9.8 - Pink Cover $169 Jan 23, 2016
9.8 - Pink Cover $180 Dec 16, 2015
9.8 - Pink Cover $258 Nov 25, 2015
9.8 - Pink Cover $171 Nov 16, 2015
9.8 - Pink Cover $250 Nov 8, 2015
9.8 - Pink Cover $215 Nov 6, 2015
9.8 - Pink Cover $200 Aug 17, 2015
9.8 - Pink Cover $239 Jul 13, 2015
9.8 - Pink Cover $210 Jun 12, 2015
9.8 - Pink Cover $225 May 29, 2015
9.8 - Pink Cover $143 May 21, 2015
9.8 - Pink Cover $160 Mar 31, 2015
9.8 - Pink Cover $130 Mar 16, 2015
9.8 - Pink Cover $135 Mar 10, 2015
9.8 - Pink Cover $120 Feb 20, 2015
9.8 - Pink Cover $108 Feb 1, 2015
9.8 - Pink Cover $96 Dec 14, 2014
9.8 - Pink Cover $97 Sep 13, 2014
9.8 - Pink Cover $100 Aug 10, 2014
9.8 - Pink Cover $170 Jul 5, 2014
9.8 - Pink Cover $165 Mar 9, 2014
9.8 - Pink Cover $225 Dec 18, 2013
9.8 - Pink Cover $183 Dec 15, 2013
9.8 - Pink Cover $200 Oct 12, 2013
9.8 - Pink Cover $97 Sep 18, 2013
9.8 - Pink Cover $140 Aug 27, 2013
9.8 - Pink Cover $215 Aug 2, 2013
9.8 - Pink Cover $120 Jul 28, 2013
9.8 - Pink Cover $129 Jul 7, 2013
9.8 - Pink Cover $295 Feb 22, 2013
9.8 - Pink Cover $150 Dec 30, 2012
9.8 - Pink Cover $125 Oct 28, 2012
9.8 - Pink Cover $138 Sep 28, 2012
9.8 - Pink Cover $200 Jul 30, 2012
9.8 - Pink Cover $190 Feb 18, 2012
9.8 - Pink Cover $250 Feb 1, 2012
9.8 - Pink Cover $150 Jan 26, 2012
9.8 - Pink Cover $175 Oct 3, 2011
9.8 - Pink Cover $128 Dec 14, 2010
9.8 - Pink Cover $116 Nov 29, 2010
9.8 Q Pink Cover/Signed $61 Sep 16, 2010
9.8 - Pink Cover $108 Aug 15, 2010
9.8 - Pink Cover $200 Jan 10, 2010
9.8 - Pink Cover $100 Nov 25, 2009
9.8 - Pink Cover $87 Nov 21, 2009
9.8 - Pink Cover $76 Oct 18, 2009
9.8 - Pink Cover $115 Aug 18, 2009
9.8 - Pink Cover $200 May 24, 2009
9.8 - Pink Cover $148 Mar 11, 2009
9.8 - Pink Cover $150 Dec 24, 2008
9.8 - Pink Cover $128 Nov 23, 2008
9.8 - Pink Cover $156 Oct 14, 2008
9.8 - Pink Cover $180 Aug 14, 2008
9.8 Q Pink Cover/Signed $103 Jun 12, 2008
9.8 - Pink Cover $202 May 18, 2008
9.8 - Pink Cover $61 May 11, 2008
9.8 - Pink Cover $238 May 11, 2008
9.8 - Pink Cover $135 Apr 21, 2008
9.8 - Pink Cover $129 Apr 8, 2008
9.8 - Pink Cover $103 Mar 9, 2008
9.8 - Pink Cover $91 Jan 3, 2008
9.8 - Pink Cover $140 Dec 11, 2007
9.8 - Pink Cover $150 Nov 3, 2007
9.8 - Pink Cover $145 Sep 4, 2007
9.8 - Pink Cover $140 Jul 18, 2007
9.8 - Pink Cover $114 Jul 1, 2007
9.8 - Pink Cover $140 Jun 12, 2007
9.8 - Pink Cover $94 May 14, 2007
9.8 - Pink Cover $98 Apr 1, 2007
9.8 - Pink Cover $130 Mar 30, 2007
9.8 - Pink Cover $125 Mar 25, 2007
9.8 - Pink Cover $102 Mar 8, 2007
9.8 - Pink Cover $105 Dec 17, 2006
9.8 - Pink Cover $150 Nov 25, 2006
9.8 - Pink Cover $178 Oct 12, 2006
9.8 - Pink Cover $125 Jun 8, 2006
9.8 - Pink Cover $144 Jun 4, 2006
9.8 - Pink Cover $175 Oct 26, 2005
9.8 - Pink Cover $142 Aug 14, 2005
9.8 - Pink Cover $134 May 28, 2005
9.8 - Pink Cover $143 May 3, 2005
9.8 - Pink Cover $129 Apr 16, 2005
9.8 - Pink Cover $213 Jan 2, 2005
9.8 - Pink Cover $204 Jul 28, 2004
9.8 - Pink Cover $306 Jul 23, 2004
9.8 - Pink Cover $345 Mar 18, 2004
9.8 - Pink Cover $77 Dec 28, 2002
9.8 - Pink Cover $94 Dec 21, 2002
9.8 - Pink Cover $65 Dec 13, 2002
9.8 - Pink Cover $69 Dec 6, 2002
9.8 - Pink Cover $150 Oct 12, 2002
CGC 9.6 sales
9.6 - Pink Variant $80 Mar 25, 2024
9.6 - Pink Variant $90 Mar 3, 2024
9.6 - Pink Variant $87 Nov 16, 2023
9.6 - Pink Variant $125 Aug 8, 2023
9.6 - Pink Variant $85 Jul 10, 2023
9.6 - Pink Variant $45 May 14, 2023
9.6 - Pink Variant $87 Mar 17, 2023
9.6 - Pink Variant $135 Nov 28, 2022
9.6 - Pink Variant $72 Nov 20, 2022
9.6 Q Signed by David Lapham $115 Oct 10, 2022
9.6 - Pink Variant $150 Oct 9, 2022
9.6 - Pink Variant $105 Aug 31, 2022
9.6 - Pink Variant $70 Aug 28, 2022
9.6 - Pink Variant $80 Jul 31, 2022
9.6 - Pink Variant $100 Jul 30, 2022
9.6 - Pink Variant $74 May 29, 2022
9.6 - Pink Variant $160 Apr 7, 2022
9.6 - Pink Variant $125 Mar 12, 2022
9.6 - Pink Variant $134 Feb 22, 2022
9.6 - Pink Variant $77 Dec 10, 2021
9.6 - Pink Variant $175 Aug 28, 2021
9.6 - Pink Variant $90 Aug 1, 2021
9.6 - Pink Variant $100 Jun 21, 2021
9.6 - Pink Variant $115 May 20, 2021
9.6 - Pink Variant $129 May 2, 2021
9.6 - Pink Variant $125 Apr 21, 2021
9.6 - Pink Variant $125 Apr 9, 2021
9.6 - Pink Variant $105 Mar 15, 2021
9.6 - Pink Variant $95 Mar 5, 2021
9.6 - Pink Variant $115 Jan 25, 2021
9.6 - Pink Variant $135 Sep 1, 2020
9.6 - Pink Variant $75 Aug 22, 2020
9.6 - Pink Variant $110 Jul 15, 2020
9.6 - Pink Variant $102 Jul 8, 2020
9.6 - Pink Variant $110 Apr 23, 2020
9.6 - Pink Variant $120 Apr 14, 2020
9.6 - Pink Variant $105 Mar 1, 2020
9.6 - Sgnt series/Pink Variant/Signed by Shooter/Layton/Jackson $109 Dec 1, 2019
9.6 - Pink Variant $125 Nov 22, 2019
9.6 - Pink Variant $101 Oct 19, 2019
9.6 - Sgnt series/Pink Variant/Signed by Jim Shooter $60 Sep 28, 2019
9.6 - Pink Variant $100 Sep 20, 2019
9.6 - Pink Cover $125 Jun 2, 2019
9.6 - Pink Cover $140 May 13, 2019
9.6 - Sgnt series/Pink Variant/Signed by Shooter/Layton $200 Apr 23, 2019
9.6 - Pink Cover $116 Mar 6, 2019
9.6 - Pink Cover $149 Mar 6, 2019
9.6 - Pink Cover $150 Mar 6, 2019
9.6 - Sgnt series/Pink Variant/Signed by Shooter/Layton $200 Jan 23, 2019
9.6 - Pink Cover $125 Nov 27, 2018
9.6 - Pink Cover $115 Nov 27, 2018
9.6 - Pink Cover $160 Aug 19, 2018
9.6 - Pink Cover $135 Jun 15, 2018
9.6 - Pink Cover $150 Jun 8, 2018
9.6 - Pink Cover $206 Mar 30, 2018
9.6 - Pink Cover $100 Mar 27, 2018
9.6 - Pink Cover $100 Feb 1, 2018
9.6 - Pink Cover $139 Jan 13, 2018
9.6 - Pink Cover $75 Oct 22, 2017
9.6 - Pink Cover $114 Sep 3, 2017
9.6 - Pink Cover $130 Sep 3, 2017
9.6 - Pink Cover $110 Jul 31, 2017
9.6 - Pink Cover $73 Jun 10, 2017
9.6 - Pink Cover $75 Jun 10, 2017
9.6 - Pink Cover $87 May 21, 2017
9.6 - Pink Cover $100 May 11, 2017
9.6 - Pink Cover $77 Mar 16, 2017
9.6 - Pink Cover $50 Mar 13, 2017
9.6 - Pink Cover $94 Mar 5, 2017
9.6 - Pink Cover $140 Feb 15, 2017
9.6 - Sgnt series/Pink Variant/Signed by Jim Shooter $200 Feb 9, 2017
9.6 - Pink Cover $132 Feb 8, 2017
9.6 - Pink Cover $90 Jan 23, 2017
9.6 - Pink Cover $130 Nov 2, 2016
9.6 - Pink Cover $113 Oct 25, 2016
9.6 - Pink Cover $125 Oct 13, 2016
9.6 - Pink Cover $95 May 7, 2016
9.6 - Pink Cover $99 May 7, 2016
9.6 - Pink Cover $76 Apr 10, 2016
9.6 - Pink Cover $100 Mar 25, 2016
9.6 - Pink Cover $120 Mar 1, 2016
9.6 - Pink Cover $125 Feb 22, 2016
9.6 - Pink Cover $90 Dec 3, 2015
9.6 - Pink Cover $72 Nov 29, 2015
9.6 - Pink Cover $73 Aug 8, 2015
9.6 - Pink Cover $125 May 2, 2015
9.6 - Pink Cover $47 Dec 21, 2014
9.6 - Pink Cover $80 Oct 13, 2014
9.6 - Pink Cover $55 Jan 10, 2014
9.6 - Pink Cover $112 Aug 30, 2013
9.6 - Pink Cover $65 May 12, 2013
9.6 - Pink Cover $54 Nov 4, 2012
9.6 - Pink Cover $30 Nov 1, 2012
9.6 - Pink Cover $123 Jun 17, 2012
9.6 - Pink Cover $100 Apr 13, 2012
9.6 - Pink Cover $103 Apr 6, 2012
9.6 - Pink Cover $105 Feb 25, 2012
9.6 - Pink Cover $70 Feb 22, 2012
9.6 - Pink Cover $79 Jan 11, 2012
9.6 - Pink Cover $75 Dec 1, 2011
9.6 - Pink Cover $101 Aug 14, 2011
9.6 - Pink Cover $50 Apr 15, 2011
9.6 - Pink Cover $105 Mar 5, 2011
9.6 - Pink Cover $120 Feb 25, 2011
9.6 - Pink Cover $55 May 9, 2010
9.6 - Pink Cover $38 Mar 21, 2010
9.6 - Pink Cover $51 May 31, 2009
9.6 - Pink Cover $86 Aug 18, 2008
9.6 - Pink Cover $56 Jun 22, 2008
9.6 - Pink Cover $73 Apr 28, 2008
9.6 - Pink Cover $75 Apr 21, 2008
9.6 - Pink Cover $54 Mar 7, 2008
9.6 - Pink Cover $63 Jan 23, 2008
9.6 - Pink Cover $58 Dec 29, 2007
9.6 - Pink Cover $100 Sep 28, 2007
9.6 - Pink Cover $100 Sep 20, 2007
9.6 - Pink Cover $60 Aug 13, 2007
9.6 - Pink Cover $60 Jul 30, 2007
9.6 - Pink Cover $50 Jul 19, 2007
9.6 - Pink Cover $60 May 26, 2007
9.6 - Pink Cover $44 Feb 20, 2007
9.6 - Pink Cover $69 Nov 16, 2006
9.6 - Pink Cover $51 Nov 2, 2006
9.6 - Pink Cover $79 Oct 15, 2006
9.6 - Pink Cover $50 Sep 21, 2006
9.6 - Pink Cover $42 Aug 6, 2006
9.6 - Pink Cover $50 Apr 30, 2006
9.6 - Pink Cover/Item recorded as sold/Bidder not a registered user $41 Mar 1, 2006
9.6 - Pink Cover $43 Dec 7, 2005
9.6 - Pink Cover $105 Nov 9, 2005
9.6 - Pink Cover $51 May 24, 2005
9.6 - Pink Cover $60 May 20, 2005
9.6 - Pink Cover $61 May 16, 2005
9.6 - Pink Cover $70 May 1, 2005
9.6 - Pink Cover $42 Apr 6, 2005
9.6 - Pink Cover $57 Apr 2, 2005
9.6 - Pink Cover $60 Mar 18, 2005
9.6 - Pink Cover $75 Feb 26, 2005
9.6 - Pink Cover $40 Feb 21, 2005
9.6 - Pink Cover $101 Jan 30, 2005
9.6 - Pink Cover $88 Jan 23, 2005
9.6 - Pink Cover $90 Dec 16, 2004
9.6 - Pink Cover $91 Nov 8, 2004
9.6 - Pink Cover $85 Nov 4, 2004
9.6 - Pink Cover $91 Jun 14, 2004
9.6 - Pink Cover $90 May 9, 2004
9.6 - Pink Cover $56 Feb 14, 2004
9.6 - Pink Cover $93 Nov 5, 2003
9.6 - Pink Cover $102 Aug 10, 2003
9.6 - Pink Cover $47 Apr 1, 2003
9.6 - Pink Cover $32 Mar 21, 2003
9.6 - Pink Cover $43 Oct 28, 2002
9.6 - Pink Cover $75 Oct 5, 2002
9.6 - Pink Cover $75 Oct 2, 2002
CGC 9.4 sales
9.4 - Pink Variant $40 Oct 15, 2023
9.4 - Pink Variant $79 Apr 14, 2023
9.4 - Pink Variant $69 Feb 13, 2023
9.4 - Pink Variant $75 Aug 2, 2022
9.4 - Pink Variant $48 Nov 1, 2021
9.4 - Pink Variant $85 Oct 31, 2021
9.4 - Pink Variant $100 Jul 10, 2021
9.4 - Pink Variant $75 May 3, 2021
9.4 - Pink Variant $91 Apr 29, 2021
9.4 - Pink Variant $90 Apr 6, 2021
9.4 - Pink Variant $100 Jun 24, 2020
9.4 - Pink Variant $70 Jun 5, 2020
9.4 - Pink Variant $62 May 5, 2020
9.4 - Pink Variant $120 Feb 28, 2020
9.4 - Pink Cover $106 Apr 8, 2019
9.4 - Sgnt series/Pink Variant/Signed by Shooter/Layton $185 Jan 8, 2019
9.4 - Pink Cover $90 Dec 25, 2018
9.4 - Pink Cover $75 Sep 29, 2018
9.4 - Pink Cover $100 Sep 18, 2018
9.4 - Pink Cover $125 Jun 12, 2018
9.4 - Pink Cover $70 Jun 9, 2018
9.4 - Pink Cover $63 Jun 6, 2018
9.4 - Pink Cover $65 Oct 3, 2017
9.4 - Pink Cover $100 Aug 20, 2017
9.4 - Pink Cover $41 Aug 6, 2017
9.4 - Pink Cover $91 Jul 20, 2017
9.4 - Pink Cover $64 Jun 18, 2017
9.4 - Pink Cover $110 Sep 27, 2016
9.4 - Pink Cover $59 Sep 3, 2016
9.4 - Sgnt series/Pink Variant/Signed by Bob Layton $118 Jun 17, 2016
9.4 - Pink Cover $32 Nov 14, 2015
9.4 - Pink Cover $40 Nov 16, 2014
9.4 - Pink Cover $32 Aug 26, 2012
9.4 - Pink Cover $24 Nov 6, 2010
9.4 - Pink Cover $73 May 23, 2010
9.4 - Pink Cover $41 May 16, 2010
9.4 - Pink Cover $80 Oct 14, 2009
9.4 - Pink Cover $52 Sep 21, 2009
9.4 - Pink Cover $68 Aug 20, 2009
9.4 - Pink Cover $50 Jun 28, 2009
9.4 - Pink Cover $39 Apr 12, 2009
9.4 - Pink Cover $70 Mar 11, 2008
9.4 - Pink Cover $60 Aug 26, 2007
9.4 - Pink Cover $41 Jan 26, 2007
9.4 - Pink Cover $50 Sep 22, 2005
9.4 - Pink Cover $49 Jun 21, 2005
9.4 - Pink Cover $41 Apr 17, 2005
9.4 - Pink Cover $53 Jan 24, 2005
9.4 - Pink Cover $76 Jan 16, 2005
9.4 - Pink Cover $57 Sep 27, 2004
9.4 - Pink Cover $53 Aug 27, 2004
9.4 - Pink Cover $72 Aug 3, 2004
9.4 - Pink Cover $72 Jul 31, 2004
9.4 - Pink Cover $90 Jul 22, 2004
9.4 - Pink Cover $51 May 24, 2004
9.4 - Pink Cover $51 Apr 3, 2004
9.4 - Pink Cover $52 Jul 31, 2003
9.4 - Pink Cover $103 Jul 30, 2003
9.4 - Pink Cover $50 Apr 27, 2003
9.4 - Pink Cover $35 Mar 11, 2003
9.4 - Pink Cover $28 Jan 15, 2003
CGC 9.2 sales
9.2 - Pink Variant $58 May 1, 2022
9.2 - Pink Variant $75 Dec 27, 2021
9.2 - Pink Cover $68 Jun 9, 2017
9.2 - Pink Cover $89 Jan 22, 2017
9.2 - Pink Cover $69 Dec 12, 2016
9.2 - Pink Cover $29 Jul 1, 2007
