Harbinger (1992-1995) 1 First Issue (with coupon) - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 9 sales in 2024: AVG=$583 - min=$516 - max=$695
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2023: AVG=$1,000 - min=$1,000 - max=$1,000
9.8 - - 8 sales in 2023: AVG=$687 - min=$617 - max=$800
9.8 - Sgnt series/Signed by Shooter/Layton/Jackson 1 sale in 2022: AVG=$1,502 - min=$1,502 - max=$1,502
9.8 - - 11 sales in 2022: AVG=$996 - min=$767 - max=$1,300
9.8 - - 18 sales in 2021: AVG=$896 - min=$496 - max=$1,395
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2021: AVG=$2,300 - min=$2,300 - max=$2,300
9.8 - Sgnt series 1 sale in 2021: AVG=$1,500 - min=$1,500 - max=$1,500
9.8 - - 32 sales in 2020: AVG=$635 - min=$150 - max=$830
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2020: AVG=$675 - min=$675 - max=$675
9.8 - Sgnt series/Signed by Layton/Shooter 3 sales in 2020: AVG=$1,301 - min=$1,000 - max=$1,803
9.8 - - 25 sales in 2019: AVG=$835 - min=$710 - max=$1,100
9.8 - Sgnt series 2 sales in 2018: AVG=$1,288 - min=$1,200 - max=$1,375
9.8 - - 13 sales in 2018: AVG=$983 - min=$810 - max=$1,300
9.8 - Sgnt series 2 sales in 2017: AVG=$1,075 - min=$950 - max=$1,200
9.8 - - 6 sales in 2017: AVG=$786 - min=$677 - max=$910
9.8 - - 15 sales in 2016: AVG=$730 - min=$526 - max=$960
9.8 - - 9 sales in 2015: AVG=$693 - min=$325 - max=$1,130
9.8 - Sgnt series 1 sale in 2015: AVG=$1,550 - min=$1,550 - max=$1,550
9.8 - - 5 sales in 2014: AVG=$355 - min=$325 - max=$395
9.8 - - 13 sales in 2013: AVG=$394 - min=$300 - max=$550
9.8 - - 6 sales in 2012: AVG=$512 - min=$480 - max=$560
9.8 - - 9 sales in 2011: AVG=$494 - min=$313 - max=$800
9.8 - - 6 sales in 2010: AVG=$395 - min=$350 - max=$425
9.8 - - 11 sales in 2009: AVG=$802 - min=$310 - max=$1,326
9.8 - Sgnt series 1 sale in 2008: AVG=$2,000 - min=$2,000 - max=$2,000
9.8 - - 2 sales in 2008: AVG=$1,613 - min=$1,225 - max=$2,000
9.8 - - 1 sale in 2006: AVG=$767 - min=$767 - max=$767
9.8 - - 1 sale in 2004: AVG=$970 - min=$970 - max=$970
9.8 Q Signed by Bob Layton 1 sale in 2016: AVG=$850 - min=$850 - max=$850
9.8 Q Signed by Bob Layton 1 sale in 2015: AVG=$600 - min=$600 - max=$600
9.8 Q Signed by Shooter/Lapham 1 sale in 2015: AVG=$600 - min=$600 - max=$600

CGC 9.6 sales   find at  
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2024: AVG=$183 - min=$183 - max=$183
9.6 - - 16 sales in 2024: AVG=$140 - min=$108 - max=$175
9.6 - - 14 sales in 2023: AVG=$155 - min=$102 - max=$225
9.6 - - 27 sales in 2022: AVG=$207 - min=$120 - max=$273
9.6 - Sgnt series/Signed by Jim Shooter 1 sale in 2021: AVG=$340 - min=$340 - max=$340
9.6 - - 29 sales in 2021: AVG=$192 - min=$124 - max=$250
9.6 - - 27 sales in 2020: AVG=$192 - min=$156 - max=$300
9.6 - - 28 sales in 2019: AVG=$259 - min=$158 - max=$317
9.6 - Sgnt series 2 sales in 2018: AVG=$362 - min=$325 - max=$400
9.6 - - 30 sales in 2018: AVG=$282 - min=$179 - max=$407
9.6 - - 17 sales in 2017: AVG=$243 - min=$170 - max=$315
9.6 - Sgnt series 1 sale in 2016: AVG=$600 - min=$600 - max=$600
9.6 - - 18 sales in 2016: AVG=$255 - min=$190 - max=$300
9.6 - Sgnt series 1 sale in 2015: AVG=$295 - min=$295 - max=$295
9.6 - - 22 sales in 2015: AVG=$217 - min=$125 - max=$310
9.6 - - 6 sales in 2014: AVG=$97 - min=$71 - max=$130
9.6 - - 9 sales in 2013: AVG=$94 - min=$56 - max=$129
9.6 - Sgnt series 1 sale in 2012: AVG=$150 - min=$150 - max=$150
9.6 - - 9 sales in 2012: AVG=$121 - min=$81 - max=$175
9.6 - Sgnt series 1 sale in 2011: AVG=$100 - min=$100 - max=$100
9.6 - - 3 sales in 2011: AVG=$82 - min=$76 - max=$90
9.6 - - 7 sales in 2010: AVG=$59 - min=$50 - max=$83
9.6 - - 19 sales in 2009: AVG=$101 - min=$72 - max=$160
9.6 - - 9 sales in 2008: AVG=$191 - min=$123 - max=$252
9.6 - - 8 sales in 2007: AVG=$82 - min=$58 - max=$109
9.6 - - 3 sales in 2006: AVG=$94 - min=$88 - max=$103
9.6 - - 10 sales in 2005: AVG=$80 - min=$61 - max=$100
9.6 - - 2 sales in 2004: AVG=$87 - min=$72 - max=$103
9.6 - - 4 sales in 2003: AVG=$72 - min=$56 - max=$85
9.6 - - 1 sale in 2002: AVG=$60 - min=$60 - max=$60
9.6 Q Signed by Jim Shooter 1 sale in 2022: AVG=$300 - min=$300 - max=$300
9.6 Q Signed by Jim Shooter 1 sale in 2012: AVG=$95 - min=$95 - max=$95
9.6 Q Signed by Jim Shooter 1 sale in 2010: AVG=$35 - min=$35 - max=$35
9.6 SA - 1 sale in 2010: AVG=$8 - min=$8 - max=$8

CGC 9.4 sales   find at  
9.4 - - 6 sales in 2024: AVG=$77 - min=$50 - max=$114
9.4 - - 7 sales in 2023: AVG=$95 - min=$66 - max=$159
9.4 - - 12 sales in 2022: AVG=$132 - min=$100 - max=$158
9.4 - Sgnt series/Signed by Jim Shooter 1 sale in 2021: AVG=$144 - min=$144 - max=$144
9.4 - Sgnt series/Signed by Layton/Shooter 1 sale in 2021: AVG=$275 - min=$275 - max=$275
9.4 - - 22 sales in 2021: AVG=$121 - min=$84 - max=$184
9.4 - - 23 sales in 2020: AVG=$122 - min=$92 - max=$260
9.4 - - 17 sales in 2019: AVG=$168 - min=$136 - max=$203
9.4 - - 15 sales in 2018: AVG=$205 - min=$140 - max=$325
9.4 - Sgnt series 1 sale in 2018: AVG=$159 - min=$159 - max=$159
9.4 - - 16 sales in 2017: AVG=$156 - min=$104 - max=$189
9.4 - Sgnt series 3 sales in 2016: AVG=$202 - min=$155 - max=$225
9.4 - - 19 sales in 2016: AVG=$153 - min=$103 - max=$180
9.4 - - 13 sales in 2015: AVG=$160 - min=$100 - max=$206
9.4 - - 8 sales in 2014: AVG=$43 - min=$31 - max=$61
9.4 - - 4 sales in 2013: AVG=$77 - min=$54 - max=$90
9.4 - - 9 sales in 2012: AVG=$84 - min=$50 - max=$155
9.4 - - 4 sales in 2011: AVG=$41 - min=$22 - max=$60
9.4 - - 5 sales in 2010: AVG=$34 - min=$25 - max=$40
9.4 - - 13 sales in 2009: AVG=$63 - min=$23 - max=$100
9.4 - Sgnt series 1 sale in 2008: AVG=$65 - min=$65 - max=$65
9.4 - - 9 sales in 2008: AVG=$70 - min=$36 - max=$103
9.4 - - 10 sales in 2007: AVG=$28 - min=$21 - max=$38
9.4 - - 2 sales in 2006: AVG=$55 - min=$35 - max=$75
9.4 - - 6 sales in 2005: AVG=$38 - min=$27 - max=$50
9.4 - - 5 sales in 2004: AVG=$42 - min=$34 - max=$60
9.4 - - 2 sales in 2003: AVG=$31 - min=$27 - max=$35
9.4 Q Signed by Shooter/Lapham 1 sale in 2013: AVG=$75 - min=$75 - max=$75

CGC 9.2 sales   find at  
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2024: AVG=$89 - min=$89 - max=$89
9.2 - Item recorded as sold/relisted by seller 1 sale in 2024: AVG=$95 - min=$95 - max=$95
9.2 - - 6 sales in 2023: AVG=$74 - min=$50 - max=$100
9.2 - - 8 sales in 2022: AVG=$100 - min=$59 - max=$155
9.2 - - 6 sales in 2021: AVG=$92 - min=$70 - max=$132
9.2 - CGC case cracked 1 sale in 2020: AVG=$110 - min=$110 - max=$110
9.2 - - 4 sales in 2020: AVG=$115 - min=$86 - max=$150
9.2 - Sgnt series/Signed by Shooter/Layton/Jackson 1 sale in 2019: AVG=$201 - min=$201 - max=$201
9.2 - - 7 sales in 2019: AVG=$133 - min=$95 - max=$170
9.2 - - 6 sales in 2018: AVG=$141 - min=$122 - max=$190
9.2 - CGC case cracked 1 sale in 2017: AVG=$75 - min=$75 - max=$75
9.2 - Sgnt series 1 sale in 2017: AVG=$108 - min=$108 - max=$108
9.2 - - 11 sales in 2017: AVG=$118 - min=$66 - max=$150
9.2 - - 10 sales in 2016: AVG=$107 - min=$85 - max=$134
9.2 - - 3 sales in 2015: AVG=$133 - min=$93 - max=$165
9.2 - - 4 sales in 2014: AVG=$32 - min=$20 - max=$45
9.2 - - 3 sales in 2013: AVG=$50 - min=$34 - max=$75
9.2 - - 7 sales in 2012: AVG=$49 - min=$27 - max=$80
9.2 - - 1 sale in 2011: AVG=$70 - min=$70 - max=$70
9.2 - Item recorded as sold/relisted by seller 1 sale in 2011: AVG=$40 - min=$40 - max=$40
9.2 - - 3 sales in 2010: AVG=$26 - min=$19 - max=$35
9.2 - - 4 sales in 2009: AVG=$31 - min=$22 - max=$40
9.2 - - 3 sales in 2007: AVG=$16 - min=$12 - max=$20
9.2 - - 2 sales in 2006: AVG=$21 - min=$17 - max=$25
9.2 - - 2 sales in 2005: AVG=$27 - min=$21 - max=$34
9.2 - - 1 sale in 2004: AVG=$30 - min=$30 - max=$30
9.2 - - 3 sales in 2003: AVG=$21 - min=$16 - max=$28
9.2 - - 1 sale in 2002: AVG=$21 - min=$21 - max=$21

CGC 9.0 sales   find at  
9.0 - - 1 sale in 2010: AVG=$40 - min=$40 - max=$40
9.0 - - 2 sales in 2006: AVG=$13 - min=$10 - max=$16
9.0 - - 1 sale in 2005: AVG=$13 - min=$13 - max=$13
9.0 - - 1 sale in 2024: AVG=$65 - min=$65 - max=$65
9.0 - - 2 sales in 2023: AVG=$46 - min=$43 - max=$48
9.0 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$75 - min=$75 - max=$75
9.0 - - 5 sales in 2022: AVG=$85 - min=$50 - max=$120
9.0 - - 7 sales in 2021: AVG=$75 - min=$56 - max=$100
9.0 - - 4 sales in 2020: AVG=$89 - min=$81 - max=$95
9.0 - - 2 sales in 2019: AVG=$119 - min=$112 - max=$125
9.0 - - 5 sales in 2018: AVG=$119 - min=$90 - max=$150
9.0 - - 11 sales in 2017: AVG=$101 - min=$81 - max=$140
9.0 - - 6 sales in 2016: AVG=$99 - min=$86 - max=$140
9.0 - Sgnt series 1 sale in 2016: AVG=$100 - min=$100 - max=$100
9.0 - - 6 sales in 2015: AVG=$99 - min=$78 - max=$125
9.0 - - 2 sales in 2014: AVG=$20 - min=$19 - max=$21

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2024: AVG=$50 - min=$50 - max=$50
8.5 - - 1 sale in 2023: AVG=$60 - min=$60 - max=$60
8.5 - Sgnt series/Signed by Layton/Shooter 1 sale in 2023: AVG=$74 - min=$74 - max=$74
8.5 - - 2 sales in 2022: AVG=$84 - min=$70 - max=$99
8.5 - - 4 sales in 2021: AVG=$76 - min=$50 - max=$90
8.5 - - 5 sales in 2020: AVG=$72 - min=$45 - max=$100
8.5 - - 3 sales in 2019: AVG=$90 - min=$58 - max=$150
8.5 - - 8 sales in 2018: AVG=$116 - min=$80 - max=$170
8.5 - - 2 sales in 2017: AVG=$95 - min=$90 - max=$100
8.5 - - 6 sales in 2016: AVG=$71 - min=$63 - max=$85
8.5 - - 4 sales in 2015: AVG=$62 - min=$30 - max=$97
8.5 - - 1 sale in 2014: AVG=$14 - min=$14 - max=$14
8.5 - - 1 sale in 2012: AVG=$51 - min=$51 - max=$51
8.5 - - 1 sale in 2011: AVG=$25 - min=$25 - max=$25

CGC 8.0 sales   find at  
8.0 - - 1 sale in 2012: AVG=$36 - min=$36 - max=$36
8.0 - - 1 sale in 2024: AVG=$55 - min=$55 - max=$55
8.0 - - 3 sales in 2023: AVG=$61 - min=$48 - max=$74
8.0 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$47 - min=$47 - max=$47
8.0 - - 1 sale in 2022: AVG=$50 - min=$50 - max=$50
8.0 - - 4 sales in 2021: AVG=$65 - min=$43 - max=$93
8.0 - - 2 sales in 2020: AVG=$65 - min=$50 - max=$80
8.0 - - 1 sale in 2019: AVG=$65 - min=$65 - max=$65
8.0 - Sgnt series 1 sale in 2018: AVG=$125 - min=$125 - max=$125
8.0 - - 4 sales in 2018: AVG=$71 - min=$65 - max=$76
8.0 - - 3 sales in 2017: AVG=$89 - min=$80 - max=$95
8.0 - - 3 sales in 2016: AVG=$74 - min=$60 - max=$102
8.0 - - 1 sale in 2014: AVG=$49 - min=$49 - max=$49

CGC 7.5 sales   find at  
7.5 - - 1 sale in 2024: AVG=$36 - min=$36 - max=$36
7.5 - - 1 sale in 2023: AVG=$30 - min=$30 - max=$30
7.5 - Sgnt series/Signed by Jim Shooter 1 sale in 2023: AVG=$30 - min=$30 - max=$30
7.5 - - 2 sales in 2022: AVG=$37 - min=$34 - max=$40
7.5 - Sgnt series 2 sales in 2021: AVG=$132 - min=$120 - max=$145
7.5 - - 1 sale in 2020: AVG=$36 - min=$36 - max=$36
7.5 - Sgnt series 1 sale in 2019: AVG=$60 - min=$60 - max=$60
7.5 - - 1 sale in 2018: AVG=$77 - min=$77 - max=$77
7.5 - - 2 sales in 2016: AVG=$55 - min=$36 - max=$75
7.5 - - 2 sales in 2015: AVG=$39 - min=$38 - max=$40

CGC 7 sales   find at  
7.0 - - 1 sale in 2020: AVG=$60 - min=$60 - max=$60
7.0 - - 1 sale in 2018: AVG=$60 - min=$60 - max=$60

CGC 6.5 sales   find at  
6.5 - - 1 sale in 2021: AVG=$50 - min=$50 - max=$50
6.5 - - 2 sales in 2019: AVG=$73 - min=$66 - max=$80
6.5 - - 1 sale in 2017: AVG=$35 - min=$35 - max=$35
6.5 - - 1 sale in 2014: AVG=$16 - min=$16 - max=$16

CGC 4.5 sales   find at  
4.5 - - 1 sale in 2014: AVG=$1 - min=$1 - max=$1

CGC 4 sales   find at  
4.0 - Sgnt series 1 sale in 2015: AVG=$291 - min=$291 - max=$291


Harbinger (1992-1995) 1 First Issue (with coupon) - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

1030 recorded CGC sales

CGC 9.8 sales
9.8 - - $550 Sep 3, 2024    
9.8 - - $560 Jun 24, 2024    
9.8 - - $695 Jun 12, 2024    
9.8 - - $567 Jun 11, 2024    
9.8 - - $570 May 28, 2024
9.8 - - $567 May 19, 2024    
9.8 - - $516 May 14, 2024
9.8 - - $607 Apr 21, 2024    
9.8 - - $611 Apr 12, 2024    
9.8 - - $700 Sep 21, 2023
9.8 - - $670 Aug 30, 2023
9.8 - - $618 Aug 29, 2023
9.8 - - $617 Aug 4, 2023    
9.8 - Sgnt series/Signed by Layton/Shooter $1,000 Jul 28, 2023    
9.8 - - $680 May 22, 2023    
9.8 - - $700 Mar 8, 2023    
9.8 - - $800 Feb 11, 2023    
9.8 - - $710 Feb 5, 2023    
9.8 - Sgnt series/Signed by Shooter/Layton/Jackson $1,502 Oct 9, 2022    
9.8 - - $1,050 Sep 23, 2022    
9.8 - - $824 Sep 5, 2022
9.8 - - $825 Aug 22, 2022    
9.8 - - $905 Aug 18, 2022    
9.8 - - $812 Aug 10, 2022    
9.8 - - $767 Jul 27, 2022
9.8 - - $978 Jun 9, 2022
9.8 - - $1,300 Mar 27, 2022    
9.8 - - $1,295 Mar 27, 2022    
9.8 - - $897 Feb 23, 2022    
9.8 - - $1,300 Jan 27, 2022    
9.8 - - $952 Dec 17, 2021
9.8 - - $1,050 Oct 7, 2021    
9.8 - - $1,275 Sep 23, 2021    
9.8 - - $1,395 Sep 3, 2021    
9.8 - - $835 Sep 3, 2021    
9.8 - - $1,000 Sep 3, 2021    
9.8 - - $875 Sep 3, 2021    
9.8 - - $995 Sep 3, 2021    
9.8 - Sgnt series/Signed by Layton/Shooter $2,300 Sep 1, 2021    
9.8 - - $1,000 Aug 31, 2021    
9.8 - - $1,000 Aug 31, 2021    
9.8 - Sgnt series $1,500 Aug 30, 2021    
9.8 - - $904 Aug 30, 2021    
9.8 - - $850 Aug 30, 2021    
9.8 - - $850 Aug 30, 2021    
9.8 - - $701 Aug 29, 2021    
9.8 - - $675 Jul 16, 2021    
9.8 - - $496 Jun 24, 2021
9.8 - - $592 Jun 16, 2021
9.8 - - $685 May 26, 2021    
9.8 - - $563 Dec 30, 2020
9.8 - Sgnt series/Signed by Layton/Shooter $1,803 Nov 30, 2020    
9.8 - - $150 Nov 15, 2020    
9.8 - - $800 Nov 2, 2020    
9.8 - - $800 Oct 10, 2020    
9.8 - - $552 Sep 21, 2020    
9.8 - - $830 Sep 20, 2020    
9.8 - - $700 Aug 13, 2020    
9.8 - - $560 Aug 12, 2020    
9.8 - - $737 Jul 28, 2020    
9.8 - - $537 Jul 15, 2020    
9.8 - - $588 Jul 14, 2020    
9.8 - - $580 Jul 6, 2020    
9.8 - - $641 Jun 22, 2020    
9.8 - - $650 Jun 19, 2020    
9.8 - - $630 Jun 15, 2020    
9.8 - - $800 Jun 8, 2020    
9.8 - - $650 Jun 7, 2020    
9.8 - Sgnt series/Signed by Bob Layton $675 Jun 6, 2020    
9.8 - - $660 May 22, 2020
9.8 - - $598 May 21, 2020
9.8 - - $699 May 20, 2020    
9.8 - - $650 May 12, 2020    
9.8 - - $661 May 3, 2020    
9.8 - - $677 Apr 25, 2020    
9.8 - - $675 Apr 25, 2020    
9.8 - Sgnt series/Signed by Layton/Shooter $1,100 Apr 21, 2020    
9.8 - Sgnt series/Signed by Layton/Shooter $1,000 Apr 14, 2020    
9.8 - - $610 Mar 8, 2020    
9.8 - - $684 Mar 2, 2020    
9.8 - - $600 Feb 29, 2020    
9.8 - - $600 Feb 15, 2020    
9.8 - - $526 Feb 10, 2020    
9.8 - - $615 Jan 27, 2020    
9.8 - - $650 Jan 20, 2020    
9.8 - - $640 Jan 8, 2020    
9.8 - - $710 Dec 2, 2019    
9.8 - - $767 Nov 4, 2019    
9.8 - - $800 Oct 9, 2019    
9.8 - - $800 Sep 20, 2019    
9.8 - - $900 Sep 12, 2019    
9.8 - - $1,000 Sep 12, 2019    
9.8 - - $800 Sep 11, 2019    
9.8 - - $750 Sep 6, 2019    
9.8 - - $725 Aug 30, 2019    
9.8 - - $728 Aug 20, 2019    
9.8 - - $765 Aug 15, 2019    
9.8 - - $750 Jul 21, 2019    
9.8 - - $728 Jul 16, 2019    
9.8 - - $750 Jul 12, 2019    
9.8 - - $805 Jun 25, 2019    
9.8 - - $812 Jun 23, 2019    
9.8 - - $890 May 14, 2019    
9.8 - - $888 May 12, 2019    
9.8 - - $920 Apr 22, 2019    
9.8 - - $880 Apr 5, 2019    
9.8 - - $875 Feb 28, 2019    
9.8 - - $950 Feb 20, 2019    
9.8 - - $900 Feb 8, 2019
9.8 - - $1,100 Feb 5, 2019    
9.8 - - $889 Jan 20, 2019    
9.8 - - $900 Dec 11, 2018    
9.8 - - $1,000 Dec 8, 2018    
9.8 - - $850 Nov 21, 2018    
9.8 - - $1,150 Nov 4, 2018    
9.8 - - $1,000 Sep 27, 2018    
9.8 - - $950 Sep 20, 2018    
9.8 - Sgnt series $1,375 Sep 19, 2018    
9.8 - Sgnt series $1,200 Jun 19, 2018    
9.8 - - $1,300 Jun 1, 2018    
9.8 - - $999 May 31, 2018    
9.8 - - $1,000 May 29, 2018    
9.8 - - $810 May 27, 2018    
9.8 - - $861 Mar 29, 2018    
9.8 - - $962 Mar 25, 2018    
9.8 - - $1,000 Jan 21, 2018    
9.8 - - $775 Nov 27, 2017    
9.8 - - $806 Oct 26, 2017    
9.8 - Sgnt series $1,200 Oct 13, 2017    
9.8 - - $677 May 28, 2017    
9.8 - - $910 May 6, 2017    
9.8 - Sgnt series $950 Apr 26, 2017    
9.8 - - $800 Mar 15, 2017    
9.8 - - $750 Jan 26, 2017    
9.8 - - $526 Dec 26, 2016
9.8 - - $560 Dec 11, 2016    
9.8 - - $810 Dec 5, 2016    
9.8 - - $893 Sep 21, 2016    
9.8 - - $860 Aug 21, 2016    
9.8 - - $800 Aug 19, 2016    
9.8 - - $960 Aug 14, 2016    
9.8 - - $750 Jun 27, 2016    
9.8 - - $700 Jun 26, 2016    
9.8 Q Signed by Bob Layton $850 May 25, 2016    
9.8 - - $800 Apr 19, 2016    
9.8 - - $720 Apr 4, 2016    
9.8 - - $600 Feb 29, 2016    
9.8 - - $625 Feb 1, 2016    
9.8 - - $600 Jan 23, 2016    
9.8 - - $750 Jan 4, 2016    
9.8 - - $749 Nov 8, 2015    
9.8 - - $775 Nov 2, 2015
9.8 Q Signed by Bob Layton $600 Oct 31, 2015    
9.8 - - $1,130 Oct 4, 2015    
9.8 - - $666 Aug 12, 2015    
9.8 - Sgnt series $1,550 Jul 26, 2015    
9.8 - - $900 Jul 18, 2015    
9.8 - - $750 Apr 6, 2015    
9.8 Q Signed by Shooter/Lapham $600 Mar 21, 2015    
9.8 - - $600 Mar 20, 2015    
9.8 - - $325 Mar 9, 2015    
9.8 - - $339 Feb 24, 2015
9.8 - - $367 Sep 16, 2014    
9.8 - - $360 Jun 16, 2014
9.8 - - $395 Apr 18, 2014    
9.8 - - $330 Feb 4, 2014    
9.8 - - $325 Jan 31, 2014    
9.8 - - $300 Dec 1, 2013    
9.8 - - $325 Oct 23, 2013    
9.8 - - $345 Oct 15, 2013    
9.8 - - $338 Sep 22, 2013    
9.8 - - $365 Sep 1, 2013    
9.8 - - $395 Aug 25, 2013    
9.8 - - $410 Aug 10, 2013    
9.8 - - $405 Aug 7, 2013    
9.8 - - $418 Aug 4, 2013    
9.8 - - $450 May 2, 2013    
9.8 - - $400 Apr 13, 2013    
9.8 - - $425 Apr 10, 2013    
9.8 - - $550 Feb 13, 2013    
9.8 - - $480 Sep 18, 2012    
9.8 - - $560 Jun 12, 2012    
9.8 - - $525 May 6, 2012    
9.8 - - $525 May 5, 2012    
9.8 - - $485 Jan 18, 2012    
9.8 - - $500 Jan 15, 2012    
9.8 - - $500 Nov 17, 2011    
9.8 - - $540 Nov 16, 2011    
9.8 - - $439 Nov 10, 2011
9.8 - - $455 Sep 18, 2011    
9.8 - - $500 Sep 14, 2011    
9.8 - - $800 Aug 8, 2011    
9.8 - - $509 Aug 8, 2011    
9.8 - - $313 Jun 29, 2011
9.8 - - $390 May 21, 2011    
9.8 - - $400 Dec 19, 2010    
9.8 - - $393 Oct 2, 2010    
9.8 - - $394 Sep 19, 2010    
9.8 - - $350 Aug 9, 2010    
9.8 - - $425 Apr 29, 2010    
9.8 - - $409 Jan 24, 2010    
9.8 - - $410 Nov 24, 2009    
9.8 - - $480 Oct 11, 2009    
9.8 - - $310 Oct 6, 2009    
9.8 - - $649 Aug 26, 2009    
9.8 - - $685 Jul 26, 2009    
9.8 - - $655 Jul 24, 2009    
9.8 - - $1,001 Jun 28, 2009    
9.8 - - $1,001 Jun 28, 2009    
9.8 - - $1,080 Jun 13, 2009    
9.8 - - $1,226 Apr 27, 2009    
9.8 - - $1,326 Mar 23, 2009    
9.8 - Sgnt series $2,000 Nov 16, 2008    
9.8 - - $1,225 Aug 7, 2008    
9.8 - - $2,000 Jun 1, 2008    
9.8 - - $767 Nov 26, 2006    
9.8 - - $970 Aug 22, 2004    

CGC 9.6 sales
9.6 - - $119 Oct 26, 2024    
9.6 - - $108 Oct 21, 2024    
9.6 - - $135 Sep 18, 2024    
9.6 - - $150 Aug 12, 2024    
9.6 - - $113 Jul 24, 2024    
9.6 - - $137 Jul 10, 2024    
9.6 - - $136 Jul 8, 2024    
9.6 - Sgnt series/Signed by Bob Layton $183 Jun 12, 2024    
9.6 - - $161 May 31, 2024    
9.6 - - $170 May 31, 2024    
9.6 - - $175 May 27, 2024    
9.6 - - $148 May 20, 2024
9.6 - - $170 May 3, 2024
9.6 - - $160 Feb 9, 2024    
9.6 - - $130 Jan 28, 2024    
9.6 - - $119 Jan 22, 2024    
9.6 - - $110 Jan 3, 2024    
9.6 - - $170 Dec 25, 2023    
9.6 - - $165 Dec 23, 2023    
9.6 - - $120 Nov 12, 2023    
9.6 - - $140 Sep 3, 2023    
9.6 - - $131 Aug 20, 2023    
9.6 - - $150 Aug 4, 2023    
9.6 - - $102 Jul 7, 2023    
9.6 - - $155 Jun 24, 2023    
9.6 - - $160 Jun 3, 2023    
9.6 - - $188 Mar 5, 2023    
9.6 - - $139 Feb 26, 2023    
9.6 - - $225 Feb 10, 2023    
9.6 - - $155 Jan 30, 2023    
9.6 - - $170 Jan 30, 2023    
9.6 - - $120 Dec 19, 2022    
9.6 - - $151 Dec 11, 2022    
9.6 - - $148 Nov 13, 2022    
9.6 - - $140 Nov 8, 2022    
9.6 - - $169 Oct 30, 2022    
9.6 - - $138 Oct 27, 2022    
9.6 - - $273 Aug 30, 2022    
9.6 - - $169 Aug 24, 2022    
9.6 - - $200 Aug 1, 2022    
9.6 - - $209 Jul 18, 2022    
9.6 - - $210 May 8, 2022    
9.6 - - $255 May 6, 2022    
9.6 - - $250 May 5, 2022    
9.6 - - $233 Apr 18, 2022    
9.6 - - $220 Mar 29, 2022    
9.6 - - $233 Mar 8, 2022    
9.6 - - $238 Feb 26, 2022    
9.6 - - $240 Feb 21, 2022    
9.6 - - $250 Feb 15, 2022    
9.6 Q Signed by Jim Shooter $300 Feb 15, 2022    
9.6 - - $200 Feb 13, 2022    
9.6 - - $250 Feb 11, 2022    
9.6 - - $250 Feb 11, 2022    
9.6 - - $250 Feb 11, 2022    
9.6 - - $225 Feb 11, 2022    
9.6 - - $200 Feb 11, 2022    
9.6 - - $180 Jan 30, 2022    
9.6 - - $190 Jan 3, 2022    
9.6 - - $154 Dec 5, 2021    
9.6 - - $199 Oct 22, 2021    
9.6 - - $199 Oct 20, 2021    
9.6 - - $242 Oct 15, 2021    
9.6 - - $210 Oct 9, 2021    
9.6 - - $250 Oct 8, 2021    
9.6 - - $191 Oct 5, 2021    
9.6 - - $210 Sep 26, 2021    
9.6 - - $225 Sep 21, 2021    
9.6 - - $240 Sep 7, 2021    
9.6 - - $153 Aug 23, 2021    
9.6 - - $149 Jul 27, 2021    
9.6 - - $210 Jul 19, 2021    
9.6 - - $185 Jun 13, 2021    
9.6 - - $234 May 18, 2021    
9.6 - - $195 Mar 21, 2021    
9.6 - - $205 Mar 21, 2021    
9.6 - - $225 Mar 15, 2021    
9.6 - Sgnt series/Signed by Jim Shooter $340 Mar 15, 2021    
9.6 - - $218 Mar 7, 2021    
9.6 - - $165 Mar 3, 2021    
9.6 - - $180 Feb 15, 2021    
9.6 - - $134 Feb 15, 2021    
9.6 - - $165 Feb 11, 2021    
9.6 - - $184 Feb 10, 2021    
9.6 - - $184 Feb 10, 2021    
9.6 - - $175 Feb 10, 2021    
9.6 - - $168 Feb 5, 2021    
9.6 - - $183 Feb 3, 2021    
9.6 - - $124 Jan 30, 2021    
9.6 - - $162 Dec 12, 2020    
9.6 - - $162 Dec 5, 2020    
9.6 - - $300 Oct 26, 2020    
9.6 - - $200 Oct 15, 2020    
9.6 - - $200 Oct 3, 2020    
9.6 - - $245 Sep 12, 2020    
9.6 - - $192 Sep 3, 2020    
9.6 - - $195 Aug 15, 2020    
