Solar, Man of the Atom (1991-1996) 3 - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 6 sales in 2024: AVG=$72 - min=$54 - max=$80
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2024: AVG=$180 - min=$180 - max=$180
9.8 - - 5 sales in 2023: AVG=$83 - min=$60 - max=$100
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$220 - min=$220 - max=$220
9.8 - - 5 sales in 2022: AVG=$133 - min=$90 - max=$175
9.8 - - 10 sales in 2021: AVG=$143 - min=$95 - max=$200
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2020: AVG=$365 - min=$365 - max=$365
9.8 - - 32 sales in 2020: AVG=$111 - min=$74 - max=$139
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2019: AVG=$338 - min=$338 - max=$338
9.8 - - 23 sales in 2019: AVG=$197 - min=$150 - max=$283
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$450 - min=$450 - max=$450
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2018: AVG=$205 - min=$205 - max=$205
9.8 - - 17 sales in 2018: AVG=$154 - min=$115 - max=$206
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2018: AVG=$229 - min=$229 - max=$229
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2017: AVG=$131 - min=$131 - max=$131
9.8 - - 18 sales in 2017: AVG=$138 - min=$81 - max=$175
9.8 - - 17 sales in 2016: AVG=$122 - min=$86 - max=$145
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2015: AVG=$309 - min=$309 - max=$309
9.8 - - 15 sales in 2015: AVG=$169 - min=$104 - max=$225
9.8 - - 2 sales in 2014: AVG=$75 - min=$50 - max=$100
9.8 - - 4 sales in 2013: AVG=$58 - min=$39 - max=$75
9.8 - - 3 sales in 2012: AVG=$59 - min=$47 - max=$80
9.8 - - 2 sales in 2011: AVG=$38 - min=$31 - max=$45
9.8 - - 3 sales in 2010: AVG=$34 - min=$31 - max=$36
9.8 - - 2 sales in 2009: AVG=$32 - min=$31 - max=$32
9.8 - - 3 sales in 2008: AVG=$63 - min=$58 - max=$70
9.8 - - 6 sales in 2007: AVG=$65 - min=$41 - max=$90
9.8 - - 1 sale in 2006: AVG=$55 - min=$55 - max=$55
9.8 - - 2 sales in 2005: AVG=$33 - min=$32 - max=$33
9.8 - - 11 sales in 2004: AVG=$64 - min=$40 - max=$128
9.8 - - 1 sale in 2003: AVG=$82 - min=$82 - max=$82
9.8 - - 1 sale in 2002: AVG=$25 - min=$25 - max=$25
9.8 C1 - 1 sale in 2016: AVG=$16 - min=$16 - max=$16

CGC 9.6 sales   find at  
9.6 - - 2 sales in 2024: AVG=$33 - min=$32 - max=$35
9.6 - - 4 sales in 2023: AVG=$31 - min=$18 - max=$45
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2022: AVG=$140 - min=$140 - max=$140
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$100 - min=$100 - max=$100
9.6 - - 8 sales in 2022: AVG=$75 - min=$39 - max=$100
9.6 - Sgnt series/Signed by Jim Shooter 1 sale in 2021: AVG=$155 - min=$155 - max=$155
9.6 - - 4 sales in 2021: AVG=$60 - min=$41 - max=$79
9.6 - - 7 sales in 2020: AVG=$54 - min=$47 - max=$80
9.6 - Sgnt series/Signed by Jim Shooter 1 sale in 2019: AVG=$69 - min=$69 - max=$69
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$73 - min=$73 - max=$73
9.6 - - 9 sales in 2019: AVG=$78 - min=$27 - max=$105
9.6 - - 4 sales in 2018: AVG=$58 - min=$46 - max=$72
9.6 - Sgnt series/Signed by Layton/Shooter 1 sale in 2018: AVG=$140 - min=$140 - max=$140
9.6 - - 4 sales in 2017: AVG=$63 - min=$60 - max=$69
9.6 - - 7 sales in 2016: AVG=$76 - min=$53 - max=$110
9.6 - - 6 sales in 2015: AVG=$79 - min=$32 - max=$135
9.6 - - 1 sale in 2012: AVG=$40 - min=$40 - max=$40
9.6 - - 1 sale in 2009: AVG=$11 - min=$11 - max=$11
9.6 - - 1 sale in 2007: AVG=$23 - min=$23 - max=$23
9.6 - - 2 sales in 2005: AVG=$22 - min=$21 - max=$24
9.6 - - 2 sales in 2004: AVG=$35 - min=$35 - max=$35
9.6 - - 1 sale in 2003: AVG=$36 - min=$36 - max=$36
9.6 - - 1 sale in 2002: AVG=$27 - min=$27 - max=$27

CGC 9.4 sales   find at  
9.4 - - 1 sale in 2024: AVG=$34 - min=$34 - max=$34
9.4 - - 2 sales in 2023: AVG=$26 - min=$20 - max=$32
9.4 - - 1 sale in 2022: AVG=$23 - min=$23 - max=$23
9.4 - - 1 sale in 2021: AVG=$16 - min=$16 - max=$16
9.4 - - 4 sales in 2020: AVG=$29 - min=$10 - max=$45
9.4 - - 4 sales in 2018: AVG=$37 - min=$29 - max=$50
9.4 - - 2 sales in 2017: AVG=$33 - min=$20 - max=$46
9.4 - - 4 sales in 2016: AVG=$39 - min=$21 - max=$68
9.4 - - 1 sale in 2015: AVG=$109 - min=$109 - max=$109
9.4 - - 1 sale in 2014: AVG=$40 - min=$40 - max=$40
9.4 - - 1 sale in 2010: AVG=$25 - min=$25 - max=$25
9.4 - - 1 sale in 2007: AVG=$10 - min=$10 - max=$10
9.4 - - 1 sale in 2005: AVG=$20 - min=$20 - max=$20
9.4 - - 1 sale in 2004: AVG=$10 - min=$10 - max=$10
9.4 - - 1 sale in 2003: AVG=$27 - min=$27 - max=$27

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2024: AVG=$31 - min=$31 - max=$31
9.2 - - 3 sales in 2021: AVG=$38 - min=$28 - max=$50
9.2 - - 1 sale in 2020: AVG=$32 - min=$32 - max=$32
9.2 - Sgnt series/Signed by Jim Shooter 1 sale in 2020: AVG=$42 - min=$42 - max=$42
9.2 - - 2 sales in 2019: AVG=$46 - min=$42 - max=$50
9.2 - - 1 sale in 2018: AVG=$51 - min=$51 - max=$51
9.2 - - 2 sales in 2017: AVG=$22 - min=$17 - max=$28
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2015: AVG=$15 - min=$15 - max=$15

CGC 9 sales   find at  
9.0 - - 1 sale in 2024: AVG=$11 - min=$11 - max=$11
9.0 - - 1 sale in 2022: AVG=$25 - min=$25 - max=$25
9.0 - - 1 sale in 2020: AVG=$50 - min=$50 - max=$50
9.0 - - 1 sale in 2017: AVG=$28 - min=$28 - max=$28

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2022: AVG=$25 - min=$25 - max=$25
8.5 - - 1 sale in 2020: AVG=$35 - min=$35 - max=$35
8.5 - - 1 sale in 2019: AVG=$40 - min=$40 - max=$40
8.5 - - 1 sale in 2016: AVG=$20 - min=$20 - max=$20

CGC 8 sales   find at  
8.0 - Sgnt series/Signed by Jim Shooter 1 sale in 2020: AVG=$30 - min=$30 - max=$30
8.0 - Sgnt series/Signed by Jim Shooter 1 sale in 2019: AVG=$16 - min=$16 - max=$16


Solar, Man of the Atom (1991-1996) 3 - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

317 recorded CGC sales

CGC 9.8 sales
9.8 - - $54 Sep 30, 2024
9.8 - - $75 Sep 3, 2024    
9.8 - - $68 Aug 12, 2024
9.8 - - $78 Jul 7, 2024    
9.8 - Sgnt series/Signed by Layton/Shooter $180 Mar 26, 2024    
9.8 - - $80 Feb 25, 2024    
9.8 - - $80 Jan 28, 2024    
9.8 - - $80 Dec 27, 2023    
9.8 - - $60 Nov 11, 2023    
9.8 - - $100 Sep 8, 2023    
9.8 - - $91 Aug 5, 2023    
9.8 - - $85 Feb 11, 2023    
9.8 - - $95 Dec 18, 2022    
9.8 - - $90 Sep 4, 2022    
9.8 - Sgnt series/Signed by Bob Layton $220 Jun 23, 2022    
9.8 - - $175 May 27, 2022    
9.8 - - $165 Feb 13, 2022    
9.8 - - $140 Feb 11, 2022    
9.8 - - $100 Dec 15, 2021    
9.8 - - $200 Oct 10, 2021    
9.8 - - $190 Oct 10, 2021    
9.8 - - $159 Oct 2, 2021    
9.8 - - $140 Sep 25, 2021    
9.8 - - $130 Sep 18, 2021    
9.8 - - $170 May 29, 2021    
9.8 - - $125 Apr 1, 2021    
9.8 - - $120 Feb 16, 2021    
9.8 - - $95 Jan 10, 2021
9.8 - - $74 Dec 18, 2020
9.8 - - $95 Dec 15, 2020    
9.8 - - $130 Nov 17, 2020    
9.8 - - $92 Nov 15, 2020    
9.8 - - $105 Oct 10, 2020    
9.8 - - $91 Oct 7, 2020    
9.8 - - $115 Oct 7, 2020    
9.8 - - $97 Oct 4, 2020    
9.8 - - $100 Sep 14, 2020    
9.8 - Sgnt series/Signed by Layton/Shooter $365 Aug 30, 2020    
9.8 - - $89 Aug 28, 2020
9.8 - - $104 Aug 9, 2020
9.8 - - $110 Aug 7, 2020    
9.8 - - $110 Aug 2, 2020    
9.8 - - $120 Jul 27, 2020    
9.8 - - $125 Jul 20, 2020    
9.8 - - $115 Jun 1, 2020    
9.8 - - $119 May 30, 2020    
9.8 - - $125 May 24, 2020    
9.8 - - $110 May 24, 2020    
9.8 - - $125 May 16, 2020    
9.8 - - $135 May 13, 2020    
9.8 - - $120 May 11, 2020    
9.8 - - $115 May 3, 2020    
9.8 - - $125 Apr 22, 2020    
9.8 - - $128 Apr 21, 2020    
9.8 - - $117 Apr 21, 2020    
9.8 - - $99 Apr 5, 2020    
9.8 - - $110 Mar 20, 2020    
9.8 - - $95 Mar 16, 2020    
9.8 - - $89 Jan 27, 2020    
9.8 - - $139 Jan 23, 2020    
9.8 - - $130 Jan 13, 2020    
9.8 - - $188 Dec 2, 2019    
9.8 - - $180 Nov 19, 2019    
9.8 - Sgnt series/Signed by Jim Shooter $338 Nov 2, 2019    
9.8 - - $150 Oct 21, 2019    
9.8 - - $209 Oct 17, 2019    
9.8 - - $205 Aug 13, 2019    
9.8 - - $151 Aug 5, 2019    
9.8 - - $200 Jul 11, 2019    
9.8 - - $183 Jun 20, 2019    
9.8 - - $225 Jun 13, 2019    
9.8 - - $200 Jun 13, 2019    
9.8 - - $180 Jun 6, 2019    
9.8 - - $160 Jun 5, 2019    
9.8 - - $225 May 12, 2019    
9.8 - - $203 May 6, 2019    
9.8 - - $183 Apr 28, 2019    
9.8 - - $283 Apr 10, 2019
9.8 - - $237 Apr 7, 2019    
9.8 - - $164 Mar 3, 2019    
9.8 - - $255 Feb 21, 2019    
9.8 - - $200 Feb 19, 2019    
9.8 - - $199 Feb 14, 2019    
9.8 - Sgnt series/Signed by Layton/Shooter $450 Feb 7, 2019    
9.8 - - $165 Feb 5, 2019    
9.8 - - $190 Jan 22, 2019    
9.8 - - $185 Dec 4, 2018    
9.8 - - $116 Nov 24, 2018    
9.8 - Sgnt series/Signed by Layton/Shooter $205 Nov 22, 2018    
9.8 - - $175 Oct 4, 2018    
9.8 - - $159 Sep 20, 2018    
9.8 - - $149 Sep 16, 2018    
9.8 - - $206 Sep 4, 2018
9.8 - - $161 Jul 11, 2018    
9.8 - - $150 Jun 15, 2018    
9.8 - - $140 Jun 10, 2018    
9.8 - - $146 May 28, 2018    
9.8 - - $134 May 26, 2018    
9.8 - - $163 Apr 22, 2018    
9.8 - - $146 Apr 20, 2018    
9.8 - - $150 Mar 29, 2018    
9.8 - - $115 Mar 19, 2018    
9.8 - - $135 Mar 3, 2018    
9.8 - Sgnt series/Signed by Jim Shooter $229 Feb 19, 2018    
9.8 - - $180 Jan 7, 2018    
9.8 - - $120 Dec 17, 2017    
9.8 - - $167 Dec 5, 2017    
9.8 - - $150 Nov 23, 2017    
9.8 - - $96 Oct 18, 2017    
9.8 - - $130 Sep 24, 2017    
9.8 - - $160 Sep 11, 2017    
9.8 - - $150 Aug 27, 2017    
9.8 - - $160 Aug 9, 2017    
9.8 - - $169 Jul 19, 2017    
9.8 - - $161 Jul 17, 2017    
9.8 - - $81 Jun 28, 2017    
9.8 - - $175 May 22, 2017
9.8 - - $153 May 15, 2017    
9.8 - - $135 May 2, 2017    
9.8 - - $115 May 1, 2017
9.8 - - $135 Apr 17, 2017    
9.8 - Sgnt series/Signed by Bob Layton $131 Apr 4, 2017    
9.8 - - $131 Mar 6, 2017    
9.8 - - $100 Jan 22, 2017    
9.8 - - $124 Oct 5, 2016    
9.8 - - $120 Oct 3, 2016    
9.8 - - $110 Sep 28, 2016    
9.8 - - $110 Sep 14, 2016    
9.8 - - $100 Aug 28, 2016    
9.8 C1 - $16 Aug 19, 2016    
9.8 - - $113 Aug 14, 2016    
9.8 - - $114 Aug 7, 2016    
9.8 - - $145 Aug 3, 2016    
9.8 - - $120 Jul 16, 2016    
9.8 - - $86 Jul 9, 2016    
9.8 - - $138 Jun 25, 2016    
9.8 - - $130 Jun 14, 2016    
9.8 - - $119 May 10, 2016    
9.8 - - $136 Apr 21, 2016    
9.8 - - $130 Mar 12, 2016    
9.8 - - $142 Feb 14, 2016    
9.8 - - $140 Feb 4, 2016    
9.8 - - $149 Dec 31, 2015    
9.8 - - $104 Dec 10, 2015    
9.8 - - $118 Nov 9, 2015    
9.8 - Sgnt series/Signed by Jim Shooter $309 Oct 26, 2015
9.8 - - $175 Oct 16, 2015    
9.8 - - $175 Oct 16, 2015    
9.8 - - $165 Oct 15, 2015    
9.8 - - $180 Oct 11, 2015    
9.8 - - $175 Sep 9, 2015    
9.8 - - $172 Sep 8, 2015    
9.8 - - $160 Aug 9, 2015    
9.8 - - $157 Jul 25, 2015    
9.8 - - $185 Jul 15, 2015    
9.8 - - $225 Jul 13, 2015    
9.8 - - $191 May 30, 2015    
9.8 - - $205 Mar 28, 2015    
9.8 - - $100 Oct 4, 2014    
9.8 - - $50 Sep 1, 2014    
9.8 - - $70 Dec 7, 2013    
9.8 - - $50 Aug 7, 2013    
9.8 - - $39 Jun 23, 2013    
9.8 - - $75 Mar 11, 2013    
9.8 - - $80 Jul 10, 2012    
9.8 - - $47 Apr 17, 2012    
9.8 - - $50 Mar 27, 2012    
9.8 - - $31 Jul 26, 2011    
9.8 - - $45 Jun 8, 2011    
9.8 - - $34 Dec 19, 2010    
9.8 - - $36 Nov 28, 2010    
9.8 - - $31 Feb 7, 2010    
9.8 - - $32 Nov 1, 2009    
9.8 - - $31 Aug 30, 2009    
9.8 - - $60 Oct 11, 2008    
9.8 - - $58 Aug 8, 2008    
9.8 - - $70 Jul 8, 2008    
9.8 - - $50 Nov 18, 2007    
9.8 - - $41 Nov 11, 2007    
9.8 - - $48 Sep 7, 2007    
9.8 - - $81 Jul 7, 2007    
9.8 - - $90 Apr 30, 2007    
9.8 - - $81 Apr 10, 2007    
9.8 - - $55 Nov 20, 2006    
9.8 - - $33 Nov 7, 2005    
9.8 - - $32 May 28, 2005    
9.8 - - $40 Nov 8, 2004    
9.8 - - $40 Sep 16, 2004    
9.8 - - $47 Aug 4, 2004    
9.8 - - $48 Aug 1, 2004    
9.8 - - $77 Jul 28, 2004    
9.8 - - $57 Jul 21, 2004    
9.8 - - $68 Jun 30, 2004    
9.8 - - $50 Jun 14, 2004    
9.8 - - $128 Mar 8, 2004    
9.8 - - $90 Feb 8, 2004    
9.8 - - $63 Jan 17, 2004    
9.8 - - $82 Nov 10, 2003    
9.8 - - $25 Oct 21, 2002    

CGC 9.6 sales
9.6 - - $32 Jul 22, 2024    
9.6 - - $35 Feb 3, 2024    
9.6 - - $18 Nov 7, 2023    
9.6 - - $45 Jun 15, 2023    
9.6 - - $39 Mar 26, 2023    
9.6 - - $23 Jan 30, 2023
9.6 - - $50 Oct 10, 2022    
9.6 - - $39 Jul 18, 2022
9.6 - Sgnt series/Signed by Layton/Shooter $140 Jul 10, 2022    
9.6 - - $100 Apr 13, 2022    
9.6 - Sgnt series/Signed by Bob Layton $100 Apr 12, 2022    
9.6 - - $50 Apr 10, 2022    
9.6 - - $92 Feb 28, 2022    
9.6 - - $100 Feb 24, 2022    
9.6 - - $100 Feb 22, 2022    
9.6 - - $65 Jan 30, 2022    
9.6 - - $60 Aug 28, 2021    
9.6 - Sgnt series/Signed by Jim Shooter $155 Jun 17, 2021    
9.6 - - $41 May 16, 2021    
9.6 - - $58 Feb 20, 2021    
9.6 - - $79 Feb 12, 2021    
9.6 - - $47 Nov 1, 2020    
9.6 - - $80 Oct 1, 2020
9.6 - - $50 Jun 14, 2020    
9.6 - - $49 Apr 20, 2020    
9.6 - - $49 Apr 19, 2020    
9.6 - - $50 Mar 21, 2020    
9.6 - - $54 Jan 17, 2020    
9.6 - - $27 Dec 15, 2019    
9.6 - Sgnt series/Signed by Jim Shooter $69 Nov 2, 2019    
9.6 - Sgnt series/Signed by Layton/Shooter $73 Jul 8, 2019    
9.6 - - $35 Jun 23, 2019    
9.6 - - $100 Jun 20, 2019    
9.6 - - $90 May 4, 2019    
9.6 - - $79 Apr 24, 2019    
9.6 - - $99 Apr 24, 2019    
9.6 - - $105 Apr 18, 2019    
9.6 - - $100 Apr 12, 2019    
9.6 - - $67 Mar 1, 2019    
9.6 - - $72 Jun 6, 2018
9.6 - - $65 May 27, 2018    
9.6 - Sgnt series/Signed by Layton/Shooter $140 Apr 29, 2018    
9.6 - - $50 Feb 21, 2018    
9.6 - - $46 Jan 3, 2018    
9.6 - - $60 Oct 24, 2017    
9.6 - - $60 Aug 20, 2017    
9.6 - - $65 May 14, 2017    
9.6 - - $69 May 10, 2017    
9.6 - - $85 Jun 15, 2016    
9.6 - - $80 Jun 9, 2016    
9.6 - - $110 May 25, 2016    
9.6 - - $76 May 15, 2016    
9.6 - - $60 Mar 19, 2016    
9.6 - - $66 Mar 13, 2016    
9.6 - - $53 Jan 24, 2016    
9.6 - - $61 Dec 13, 2015    
9.6 - - $100 Nov 2, 2015    
9.6 - - $65 Oct 19, 2015    
9.6 - - $135 May 20, 2015    
9.6 - - $83 Mar 29, 2015    
9.6 - - $32 Mar 8, 2015    
9.6 - - $40 Mar 3, 2012    
9.6 - - $11 Sep 11, 2009    
9.6 - - $23 Dec 26, 2007    
9.6 - - $21 Sep 4, 2005    
9.6 - - $24 May 17, 2005    
9.6 - - $35 Aug 20, 2004    
9.6 - - $35 Apr 20, 2004    
9.6 - - $36 Oct 30, 2003    
9.6 - - $27 Oct 8, 2002    

CGC 9.4 sales
9.4 - - $34 Sep 5, 2024    
9.4 - - $32 Jul 7, 2023    
9.4 - - $20 Jun 5, 2023    
9.4 - - $23 Mar 6, 2022    
9.4 - - $16 Dec 9, 2021    
9.4 - - $45 Jul 21, 2020    
9.4 - - $10 Jun 14, 2020    
9.4 - - $40 May 20, 2020    
9.4 - - $23 Jan 12, 2020    
9.4 - - $50 Dec 15, 2018    
9.4 - - $30 Jun 11, 2018    
9.4 - - $29 Feb 11, 2018    
9.4 - - $41 Feb 7, 2018    
9.4 - - $20 Dec 8, 2017    
9.4 - - $46 May 21, 2017    
9.4 - - $30 Oct 30, 2016    
9.4 - - $21 Sep 25, 2016    
9.4 - - $68 Jun 18, 2016    
9.4 - - $36 Feb 18, 2016    
9.4 - - $109 Apr 30, 2015    
9.4 - - $40 Nov 15, 2014    
9.4 - - $25 May 17, 2010    
9.4 - - $10 Aug 20, 2007    
9.4 - - $20 May 15, 2005    
9.4 - - $10 Nov 5, 2004    
9.4 - - $27 Aug 18, 2003    

CGC 9.2 sales
9.2 - - $31 Feb 21, 2024    
9.2 - - $35 May 5, 2021    
9.2 - - $50 Mar 15, 2021    
9.2 - - $28 Mar 2, 2021
9.2 - - $32 Nov 2, 2020    
9.2 - Sgnt series/Signed by Jim Shooter $42 Aug 1, 2020    
9.2 - - $50 Oct 6, 2019    
9.2 - - $42 Jul 1, 2019    
9.2 - - $51 Mar 24, 2018    
9.2 - - $17 Nov 2, 2017    
9.2 - - $28 Sep 18, 2017    
9.2 - Sgnt series/Signed by Bob Layton $15 Jun 14, 2015    

CGC 9 sales
9.0 - - $11 Feb 21, 2024    
9.0 - - $25 Apr 15, 2022    
9.0 - - $50 Oct 6, 2020    
9.0 - - $28 Apr 18, 2017    

CGC 8.5 sales
8.5 - - $25 Feb 13, 2022    
8.5 - - $35 Jan 18, 2020    
8.5 - - $40 Mar 11, 2019    
8.5 - - $20 Mar 27, 2016    

CGC 8 sales
8.0 - Sgnt series/Signed by Jim Shooter $30 Sep 10, 2020    
8.0 - Sgnt series/Signed by Jim Shooter $16 Sep 21, 2019    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.3832 seconds