Solar, Man of the Atom (1991-1996) 9
- Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)
CGC 9.8 sales
find at
9.8 - - 1 sale in 2022: AVG=$55 - min=$55 - max=$55
9.8 - - 1 sale in 2021: AVG=$22 - min=$22 - max=$22
9.8 - - 1 sale in 2020: AVG=$60 - min=$60 - max=$60
9.8 - - 1 sale in 2019: AVG=$89 - min=$89 - max=$89
9.8 - - 3 sales in 2018: AVG=$105 - min=$60 - max=$166
9.8 - - 1 sale in 2017: AVG=$75 - min=$75 - max=$75
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2017: AVG=$100 - min=$100 - max=$100
9.8 - - 2 sales in 2013: AVG=$85 - min=$80 - max=$90
9.8 - - 3 sales in 2012: AVG=$37 - min=$34 - max=$40
9.8 - - 1 sale in 2010: AVG=$50 - min=$50 - max=$50
9.8 - - 1 sale in 2009: AVG=$23 - min=$23 - max=$23
9.8 - - 2 sales in 2008: AVG=$66 - min=$58 - max=$74
9.8 - - 3 sales in 2007: AVG=$108 - min=$45 - max=$153
9.8 - - 2 sales in 2005: AVG=$23 - min=$14 - max=$31
9.8 - - 1 sale in 2004: AVG=$57 - min=$57 - max=$57
CGC 9.6 sales
find at
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2021: AVG=$28 - min=$28 - max=$28
9.6 - - 2 sales in 2021: AVG=$24 - min=$22 - max=$27
9.6 - - 1 sale in 2020: AVG=$50 - min=$50 - max=$50
9.6 - - 3 sales in 2015: AVG=$25 - min=$17 - max=$31
9.6 - - 1 sale in 2013: AVG=$16 - min=$16 - max=$16
9.6 - - 1 sale in 2007: AVG=$26 - min=$26 - max=$26
9.6 - - 1 sale in 2005: AVG=$13 - min=$13 - max=$13
9.6 - - 1 sale in 2004: AVG=$27 - min=$27 - max=$27
9.6 - - 1 sale in 2003: AVG=$59 - min=$59 - max=$59
CGC 9.4 sales
find at
9.4 - - 1 sale in 2017: AVG=$29 - min=$29 - max=$29
9.4 - - 2 sales in 2015: AVG=$15 - min=$13 - max=$17
9.4 - - 1 sale in 2005: AVG=$4 - min=$4 - max=$4
Solar, Man of the Atom (1991-1996) 9
- Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)
40 recorded CGC sales
CGC 9.8 sales
9.8 - - $55 Dec 9, 2022
9.8 - - $22 Mar 21, 2021
9.8 - - $60 May 14, 2020
9.8 - - $89 Aug 21, 2019
9.8 - - $166 Nov 3, 2018
9.8 - - $90 Sep 15, 2018
9.8 - - $60 Jul 15, 2018
9.8 - - $75 Dec 28, 2017
9.8 - Sgnt series/Signed by Jim Shooter $100 Jan 5, 2017
9.8 - - $80 Oct 26, 2013
9.8 - - $90 Jun 13, 2013
9.8 - - $40 Jul 18, 2012
9.8 - - $37 Jun 17, 2012
9.8 - - $34 May 27, 2012
9.8 - - $50 Apr 30, 2010
9.8 - - $23 Nov 1, 2009
9.8 - - $74 Aug 28, 2008
9.8 - - $58 Aug 8, 2008
9.8 - - $45 Nov 11, 2007
9.8 - - $153 Aug 20, 2007
9.8 - - $128 Feb 25, 2007
9.8 - - $14 Jul 17, 2005
9.8 - - $31 Apr 6, 2005
9.8 - - $57 Aug 1, 2004
CGC 9.6 sales
9.6 - - $27 Aug 17, 2021
9.6 - Sgnt series/Signed by Bob Layton $28 Mar 17, 2021
9.6 - - $22 Feb 18, 2021
9.6 - - $50 Feb 1, 2020
9.6 - - $28 Nov 19, 2015
9.6 - - $31 Jul 4, 2015
9.6 - - $17 Jan 6, 2015
9.6 - - $16 Jun 14, 2013
9.6 - - $26 Aug 7, 2007
9.6 - - $13 Feb 27, 2005
9.6 - - $27 Sep 7, 2004
9.6 - - $59 Nov 10, 2003
CGC 9.4 sales
9.4 - - $29 May 16, 2017
9.4 - - $17 Jun 14, 2015
9.4 - - $13 Feb 19, 2015
9.4 - - $4 Apr 6, 2005
CGC sales data generously provided by
GPAnalysis.com
Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2961 seconds