Shadowman (1992-1995) 8 - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 2 sales in 2017: AVG=$9 - min=$7 - max=$12
9.8 - - 1 sale in 2016: AVG=$5 - min=$5 - max=$5
9.8 - - 1 sale in 2015: AVG=$12 - min=$12 - max=$12

9.6 NM+ sales   find at  
9.6 - - 1 sale in 2018: AVG=$13 - min=$13 - max=$13
9.6 - - 4 sales in 2016: AVG=$11 - min=$1 - max=$23
9.6 - - 4 sales in 2015: AVG=$12 - min=$10 - max=$15
9.6 - - 1 sale in 2014: AVG=$8 - min=$8 - max=$8
9.6 - - 1 sale in 2013: AVG=$8 - min=$8 - max=$8

9.4 NM sales   find at  
9.4 - - 10 sales in 2019: AVG=$3 - min=$1 - max=$8
9.4 - - 7 sales in 2018: AVG=$5 - min=$3 - max=$8
9.4 - - 4 sales in 2017: AVG=$6 - min=$3 - max=$9
9.4 - - 2 sales in 2016: AVG=$4 - min=$1 - max=$6
9.4 - - 25 sales in 2015: AVG=$9 - min=$3 - max=$25
9.4 - - 4 sales in 2014: AVG=$2 - min=$1 - max=$2
9.4 - - 4 sales in 2013: AVG=$2 - min=$1 - max=$4

9.2 NM- sales   find at  
9.2 - - 5 sales in 2018: AVG=$5 - min=$4 - max=$8
9.2 - - 5 sales in 2017: AVG=$5 - min=$3 - max=$8
9.2 - - 12 sales in 2016: AVG=$3 - min=$0 - max=$8
9.2 - - 8 sales in 2015: AVG=$7 - min=$1 - max=$25
9.2 - - 2 sales in 2013: AVG=$4 - min=$3 - max=$5

9.0 VF/NM sales   find at  
9.0 - - 3 sales in 2019: AVG=$4 - min=$3 - max=$5
9.0 - - 4 sales in 2018: AVG=$8 - min=$3 - max=$18
9.0 - - 6 sales in 2015: AVG=$6 - min=$3 - max=$9
9.0 - - 2 sales in 2014: AVG=$3 - min=$2 - max=$3

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2019: AVG=$4 - min=$4 - max=$4
8.5 - - 1 sale in 2017: AVG=$3 - min=$3 - max=$3
8.5 - - 1 sale in 2015: AVG=$5 - min=$5 - max=$5

8.0 VF sales   find at  
8.0 - - 2 sales in 2019: AVG=$4 - min=$3 - max=$4
8.0 - - 3 sales in 2018: AVG=$4 - min=$1 - max=$9
8.0 - - 11 sales in 2017: AVG=$2 - min=$1 - max=$5
8.0 - - 10 sales in 2016: AVG=$8 - min=$0 - max=$37
8.0 - - 20 sales in 2015: AVG=$4 - min=$1 - max=$13
8.0 - - 2 sales in 2014: AVG=$2 - min=$1 - max=$2
8.0 - - 6 sales in 2013: AVG=$1 - min=$1 - max=$1

7.5 VF- sales   find at  
7.5 - - 1 sale in 2015: AVG=$5 - min=$5 - max=$5

7.0 FN/VF sales   find at  
7.0 - - 1 sale in 2019: AVG=$3 - min=$3 - max=$3
7.0 - - 2 sales in 2015: AVG=$4 - min=$3 - max=$4

6.5 FN+ sales   find at  
6.5 - - 1 sale in 2016: AVG=$2 - min=$2 - max=$2

6.0 FN sales   find at  
6.0 - - 5 sales in 2018: AVG=$4 - min=$0 - max=$5
6.0 - - 1 sale in 2017: AVG=$0 - min=$0 - max=$0
6.0 - - 4 sales in 2015: AVG=$2 - min=$0 - max=$4

5.0 VG/FN sales   find at  
5.0 - - 1 sale in 2015: AVG=$2 - min=$2 - max=$2

4.0 VG sales   find at  
4.0 - - 1 sale in 2018: AVG=$4 - min=$4 - max=$4
4.0 - - 2 sales in 2015: AVG=$2 - min=$1 - max=$2

sales   find at  
0.0 - - 13 sales in 2019: AVG=$4 - min=$1 - max=$9
0.0 - - 10 sales in 2018: AVG=$5 - min=$2 - max=$11
0.0 - - 9 sales in 2017: AVG=$7 - min=$2 - max=$21
0.0 - - 26 sales in 2016: AVG=$3 - min=$1 - max=$10
0.0 - - 34 sales in 2015: AVG=$6 - min=$0 - max=$15
0.0 - - 7 sales in 2014: AVG=$2 - min=$0 - max=$5
0.0 - - 5 sales in 2013: AVG=$3 - min=$1 - max=$4


Shadowman (1992-1995) 8 - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

298 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $12 Jul 26, 2017    
9.8 - - $7 Mar 20, 2017    
9.8 - - $5 Feb 10, 2016    
9.8 - - $12 May 4, 2015    

Raw Ebay 9.6 NM+ sales
9.6 - - $13 Feb 6, 2018    
9.6 - - $20 Nov 8, 2016    
9.6 - - $1 Jul 7, 2016    
9.6 - - $23 Jun 27, 2016    
9.6 - - $1 Feb 2, 2016    
9.6 - - $12 May 18, 2015    
9.6 - - $15 Mar 13, 2015    
9.6 - - $10 Mar 11, 2015    
9.6 - - $10 Mar 9, 2015    
9.6 - - $8 Dec 7, 2014    
9.6 - - $8 Sep 21, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $7 Nov 5, 2019    
9.4 - - $1 Aug 1, 2019    
9.4 - - $1 Jul 1, 2019    
9.4 - - $1 Jun 11, 2019    
9.4 - - $4 May 16, 2019    
9.4 - - $1 Mar 9, 2019    
9.4 - - $8 Feb 7, 2019    
9.4 - - $3 Feb 3, 2019    
9.4 - - $3 Jan 26, 2019    
9.4 - - $4 Jan 12, 2019    
9.4 - - $4 Sep 17, 2018    
9.4 - - $8 Aug 21, 2018    
9.4 - - $4 Aug 12, 2018    
9.4 - - $3 Aug 7, 2018    
9.4 - - $8 Mar 30, 2018    
9.4 - - $3 Mar 19, 2018    
9.4 - - $8 Jan 31, 2018    
9.4 - - $6 Jul 10, 2017    
9.4 - - $3 Jun 1, 2017    
9.4 - - $9 May 24, 2017    
9.4 - - $8 Jan 27, 2017    
9.4 - - $1 Nov 21, 2016    
9.4 - - $6 Aug 20, 2016    
9.4 - - $13 Oct 6, 2015    
9.4 - - $8 Sep 29, 2015    
9.4 - - $3 Sep 23, 2015    
9.4 - - $3 Sep 9, 2015    
9.4 - - $12 Jul 16, 2015    
9.4 - - $13 Jul 12, 2015    
9.4 - - $7 Jul 12, 2015    
9.4 - - $5 Jul 1, 2015    
9.4 - - $6 Jun 17, 2015    
9.4 - - $10 Jun 6, 2015    
9.4 - - $3 Apr 24, 2015    
9.4 - - $5 Apr 22, 2015    
9.4 - - $11 Apr 20, 2015    
9.4 - - $5 Apr 11, 2015    
9.4 - - $23 Mar 26, 2015    
9.4 - - $25 Mar 25, 2015    
9.4 - - $8 Mar 16, 2015    
9.4 - - $20 Mar 16, 2015    
9.4 - - $15 Mar 16, 2015    
9.4 - - $7 Mar 15, 2015    
9.4 - - $8 Mar 12, 2015    
9.4 - - $4 Mar 11, 2015    
9.4 - - $3 Mar 11, 2015    
9.4 - - $3 Mar 9, 2015    
9.4 - - $8 Feb 24, 2015    
9.4 - - $2 Nov 16, 2014    
9.4 - - $2 Nov 11, 2014    
9.4 - - $1 May 20, 2014    
9.4 - - $2 Jan 19, 2014    
9.4 - - $1 Aug 8, 2013    
9.4 - - $2 Jun 8, 2013    
9.4 - - $4 May 15, 2013    
9.4 - - $2 Apr 24, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $8 Nov 11, 2018    
9.2 - - $5 Jul 29, 2018    
9.2 - - $4 Apr 22, 2018    
9.2 - - $4 Apr 8, 2018    
9.2 - - $4 Mar 13, 2018    
9.2 - - $3 Dec 21, 2017    
9.2 - - $4 Nov 20, 2017    
9.2 - - $8 Jun 14, 2017    
9.2 - - $5 May 14, 2017    
9.2 - - $3 May 11, 2017    
9.2 - - $4 Dec 12, 2016    
9.2 - - $4 Dec 2, 2016    
9.2 - - $4 Oct 14, 2016    
9.2 - - $1 Oct 10, 2016    
9.2 - - $8 Aug 28, 2016    
9.2 - - $1 Jul 24, 2016    
9.2 - - $5 Jul 17, 2016    
9.2 - - $0 Jul 4, 2016    
9.2 - - $0 Apr 6, 2016    
9.2 - - $5 Feb 10, 2016    
9.2 - - $2 Feb 8, 2016    
9.2 - - $3 Jan 19, 2016    
9.2 - - $3 Dec 19, 2015    
9.2 - - $1 Mar 22, 2015    
9.2 - - $1 Mar 22, 2015    
9.2 - - $15 Mar 14, 2015    
9.2 - - $10 Mar 13, 2015    
9.2 - - $1 Mar 11, 2015    
9.2 - - $25 Mar 10, 2015    
9.2 - - $1 Mar 10, 2015    
9.2 - - $3 Nov 8, 2013    
9.2 - - $5 Jun 17, 2013    

Raw Ebay 9.0 VF/NM sales
9.0 - - $3 Oct 29, 2019    
9.0 - - $5 Feb 19, 2019    
9.0 - - $3 Feb 10, 2019    
9.0 - - $3 Jul 31, 2018    
9.0 - - $18 Jul 4, 2018    
9.0 - - $6 May 21, 2018    
9.0 - - $4 Apr 10, 2018    
9.0 - - $9 Jun 30, 2015    
9.0 - - $3 Apr 30, 2015    
9.0 - - $5 Mar 28, 2015    
9.0 - - $5 Mar 21, 2015    
9.0 - - $8 Mar 15, 2015    
9.0 - - $4 Mar 10, 2015    
9.0 - - $2 Jun 30, 2014    
9.0 - - $3 Jun 11, 2014    

Raw Ebay 8.5 VF+ sales
8.5 - - $4 Mar 10, 2019    
8.5 - - $3 Jun 9, 2017    
8.5 - - $5 Apr 25, 2015    

Raw Ebay 8.0 VF sales
8.0 - - $3 Jun 29, 2019    
8.0 - - $4 Feb 10, 2019    
8.0 - - $9 Dec 2, 2018    
8.0 - - $3 Aug 15, 2018    
8.0 - - $1 Mar 12, 2018    
8.0 - - $3 Nov 17, 2017    
8.0 - - $3 Oct 22, 2017    
8.0 - - $1 Sep 1, 2017    
8.0 - - $3 Aug 14, 2017    
8.0 - - $1 Aug 1, 2017    
8.0 - - $5 Jul 21, 2017    
8.0 - - $1 Jun 21, 2017    
8.0 - - $1 May 30, 2017    
8.0 - - $2 Feb 10, 2017    
8.0 - - $2 Jan 21, 2017    
8.0 - - $1 Jan 19, 2017    
8.0 - - $5 Dec 6, 2016    
8.0 - - $3 Dec 5, 2016    
8.0 - - $3 Dec 5, 2016    
8.0 - - $4 Dec 2, 2016    
8.0 - - $2 Oct 28, 2016    
8.0 - - $8 Aug 17, 2016    
8.0 - - $11 Aug 8, 2016    
8.0 - - $37 Jul 23, 2016    
8.0 - - $5 Feb 22, 2016    
8.0 - - $0 Jan 4, 2016    
8.0 - - $5 Dec 16, 2015    
8.0 - - $1 Dec 12, 2015    
8.0 - - $1 Nov 18, 2015    
8.0 - - $13 Oct 2, 2015    
8.0 - - $1 Sep 23, 2015    
8.0 - - $2 Sep 17, 2015    
8.0 - - $2 Sep 17, 2015    
8.0 - - $5 Aug 5, 2015    
8.0 - - $5 Jun 17, 2015    
8.0 - - $7 May 24, 2015    
8.0 - - $5 May 24, 2015    
8.0 - - $5 May 6, 2015    
8.0 - - $8 Apr 10, 2015    
8.0 - - $3 Mar 30, 2015    
8.0 - - $4 Mar 20, 2015    
8.0 - - $4 Mar 17, 2015    
8.0 - - $2 Mar 10, 2015    
8.0 - - $1 Mar 10, 2015    
8.0 - - $2 Mar 9, 2015    
8.0 - - $1 Jan 13, 2015    
8.0 - - $1 Jul 6, 2014    
8.0 - - $2 May 10, 2014    
8.0 - - $1 Aug 18, 2013    
8.0 - - $1 Jul 26, 2013    
8.0 - - $1 Jun 25, 2013    
8.0 - - $1 Apr 26, 2013    
8.0 - - $1 Apr 3, 2013    
8.0 - - $1 Mar 26, 2013    

Raw Ebay 7.5 VF- sales
7.5 - - $5 Jul 25, 2015    

Raw Ebay 7.0 FN/VF sales
7.0 - - $3 Mar 31, 2019    
7.0 - - $3 Aug 23, 2015    
7.0 - - $4 Mar 20, 2015    

Raw Ebay 6.5 FN+ sales
6.5 - - $2 Jul 17, 2016    

Raw Ebay 6.0 FN sales
6.0 - - $5 Oct 3, 2018    
6.0 - - $5 Jul 5, 2018    
6.0 - - $0 Jun 9, 2018    
6.0 - - $5 Apr 5, 2018    
6.0 - - $5 Feb 4, 2018    
6.0 - - $0 Jun 13, 2017    
6.0 - - $4 Nov 12, 2015    
6.0 - - $0 Oct 10, 2015    
6.0 - - $4 Jul 1, 2015    
6.0 - - $2 Mar 9, 2015    

Raw Ebay 5.0 VG/FN sales
5.0 - - $2 May 23, 2015    

Raw Ebay 4.0 VG sales
4.0 - - $4 Mar 24, 2018    
4.0 - - $2 May 10, 2015    
4.0 - - $1 Apr 9, 2015    

Raw Ebay sales
0.0 - - $5 Sep 12, 2019    
0.0 - - $3 Aug 29, 2019    
0.0 - - $3 Aug 20, 2019    
0.0 - - $9 Jun 18, 2019    
0.0 - - $4 May 22, 2019    
0.0 - - $2 Mar 23, 2019    
0.0 - - $4 Feb 25, 2019    
0.0 - - $1 Feb 22, 2019    
0.0 - - $2 Feb 19, 2019    
0.0 - - $5 Feb 13, 2019    
0.0 - - $1 Feb 6, 2019    
0.0 - - $1 Jan 26, 2019    
0.0 - - $7 Jan 1, 2019    
0.0 - - $3 Dec 27, 2018    
0.0 - - $6 Dec 23, 2018    
0.0 - - $2 Dec 9, 2018    
0.0 - - $4 Nov 29, 2018    
0.0 - - $7 Sep 5, 2018    
0.0 - - $11 Aug 3, 2018    
0.0 - - $5 Feb 24, 2018    
0.0 - - $5 Feb 7, 2018    
0.0 - - $5 Feb 6, 2018    
0.0 - - $6 Feb 5, 2018    
0.0 - - $21 Oct 16, 2017    
0.0 - - $2 Oct 1, 2017    
0.0 - - $2 Aug 26, 2017    
0.0 - - $3 Aug 25, 2017    
0.0 - - $8 Jun 17, 2017    
0.0 - - $7 Jun 14, 2017    
0.0 - - $10 Jun 5, 2017    
0.0 - - $4 May 17, 2017    
0.0 - - $4 Jan 18, 2017    
0.0 - - $7 Dec 18, 2016    
0.0 - - $5 Dec 1, 2016    
0.0 - - $5 Nov 26, 2016    
0.0 - - $5 Nov 7, 2016    
0.0 - - $1 Sep 22, 2016    
0.0 - - $5 Aug 30, 2016    
0.0 - - $10 Aug 16, 2016    
0.0 - - $2 Aug 15, 2016    
0.0 - - $1 Aug 12, 2016    
0.0 - - $1 Aug 11, 2016    
0.0 - - $1 Aug 1, 2016    
0.0 - - $2 Jul 25, 2016    
0.0 - - $1 Jul 25, 2016    
0.0 - - $1 Jun 26, 2016    
0.0 - - $5 Jun 18, 2016    
0.0 - - $1 May 28, 2016    
0.0 - - $1 May 25, 2016    
0.0 - - $3 May 19, 2016    
0.0 - - $5 May 6, 2016    
0.0 - - $1 Apr 6, 2016    
0.0 - - $2 Apr 5, 2016    
0.0 - - $1 Mar 17, 2016    
0.0 - - $1 Mar 4, 2016    
0.0 - - $1 Feb 23, 2016    
0.0 - - $6 Feb 21, 2016    
0.0 - - $1 Jan 15, 2016    
0.0 - - $7 Nov 19, 2015    
0.0 - - $8 Nov 15, 2015    
0.0 - - $6 Sep 24, 2015    
0.0 - - $0 Sep 19, 2015    
0.0 - - $6 Aug 3, 2015    
0.0 - - $12 Jul 29, 2015    
0.0 - - $5 Jul 13, 2015    
0.0 - - $5 Jul 12, 2015    
0.0 - - $5 Jul 9, 2015    
0.0 - - $8 Jul 8, 2015    
0.0 - - $5 Jun 25, 2015    
0.0 - - $9 Jun 21, 2015    
0.0 - - $5 Jun 11, 2015    
0.0 - - $5 May 19, 2015    
0.0 - - $6 May 14, 2015    
0.0 - - $1 May 1, 2015    
0.0 - - $1 Apr 27, 2015    
0.0 - - $6 Apr 23, 2015    
0.0 - - $1 Apr 22, 2015    
0.0 - - $1 Apr 17, 2015    
0.0 - - $8 Apr 15, 2015    
0.0 - - $8 Apr 11, 2015    
0.0 - - $9 Mar 20, 2015    
0.0 - - $15 Mar 19, 2015    
0.0 - - $10 Mar 16, 2015    
0.0 - - $9 Mar 12, 2015    
0.0 - - $8 Mar 11, 2015    
0.0 - - $5 Mar 11, 2015    
0.0 - - $5 Mar 11, 2015    
0.0 - - $1 Mar 11, 2015    
0.0 - - $2 Mar 11, 2015    
0.0 - - $4 Mar 11, 2015    
0.0 - - $1 Mar 10, 2015    
0.0 - - $5 Mar 9, 2015    
0.0 - - $0 Jul 12, 2014    
0.0 - - $3 Jun 19, 2014    
0.0 - - $3 May 15, 2014    
0.0 - - $1 May 7, 2014    
0.0 - - $5 Feb 2, 2014    
0.0 - - $2 Jan 28, 2014    
0.0 - - $1 Jan 9, 2014    
0.0 - - $2 Aug 20, 2013    
0.0 - - $3 Jul 11, 2013    
0.0 - - $4 Jul 3, 2013    
0.0 - - $4 Jun 4, 2013    
0.0 - - $1 Mar 19, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.9834 seconds