Solar, Man of the Atom (1991-1996) 10 SECOND PRINT - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 1 sale in 2017: AVG=$5 - min=$5 - max=$5
9.8 - - 1 sale in 2014: AVG=$15 - min=$15 - max=$15

9.6 NM+ sales   find at  
9.6 - - 2 sales in 2019: AVG=$6 - min=$5 - max=$8
9.6 - - 2 sales in 2017: AVG=$27 - min=$5 - max=$50

9.4 NM sales   find at  
9.4 - - 7 sales in 2018: AVG=$6 - min=$1 - max=$15
9.4 - - 5 sales in 2017: AVG=$6 - min=$1 - max=$14
9.4 - - 1 sale in 2016: AVG=$5 - min=$5 - max=$5
9.4 - - 7 sales in 2015: AVG=$5 - min=$2 - max=$7
9.4 - - 5 sales in 2014: AVG=$3 - min=$2 - max=$4
9.4 - - 2 sales in 2013: AVG=$4 - min=$4 - max=$4

9.2 NM- sales   find at  
9.2 - - 1 sale in 2019: AVG=$2 - min=$2 - max=$2
9.2 - - 3 sales in 2018: AVG=$8 - min=$7 - max=$10
9.2 - - 5 sales in 2017: AVG=$6 - min=$4 - max=$10
9.2 - - 2 sales in 2016: AVG=$3 - min=$2 - max=$4
9.2 - - 1 sale in 2015: AVG=$1 - min=$1 - max=$1

9.0 VF/NM sales   find at  
9.0 - - 4 sales in 2019: AVG=$6 - min=$1 - max=$16
9.0 - - 1 sale in 2018: AVG=$4 - min=$4 - max=$4
9.0 - - 1 sale in 2015: AVG=$20 - min=$20 - max=$20
9.0 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2019: AVG=$8 - min=$8 - max=$8
8.5 - - 1 sale in 2018: AVG=$16 - min=$16 - max=$16
8.5 - - 1 sale in 2015: AVG=$10 - min=$10 - max=$10

8.0 VF sales   find at  
8.0 - - 2 sales in 2019: AVG=$3 - min=$0 - max=$5
8.0 - - 4 sales in 2018: AVG=$6 - min=$3 - max=$9
8.0 - - 10 sales in 2017: AVG=$5 - min=$1 - max=$11
8.0 - - 2 sales in 2016: AVG=$7 - min=$7 - max=$7
8.0 - - 6 sales in 2015: AVG=$7 - min=$2 - max=$15
8.0 - - 1 sale in 2013: AVG=$5 - min=$5 - max=$5

7.5 VF- sales   find at  
7.5 - - 2 sales in 2015: AVG=$2 - min=$2 - max=$3

6.0 FN sales   find at  
6.0 - - 2 sales in 2019: AVG=$7 - min=$5 - max=$8
6.0 - - 2 sales in 2018: AVG=$6 - min=$5 - max=$8
6.0 - - 1 sale in 2017: AVG=$4 - min=$4 - max=$4
6.0 - - 3 sales in 2015: AVG=$5 - min=$3 - max=$6
6.0 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3
6.0 - - 2 sales in 2013: AVG=$4 - min=$4 - max=$4

4.0 VG sales   find at  
4.0 - - 2 sales in 2018: AVG=$3 - min=$3 - max=$3
4.0 - - 2 sales in 2017: AVG=$2 - min=$2 - max=$2
4.0 - - 1 sale in 2015: AVG=$4 - min=$4 - max=$4
4.0 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

sales   find at  
0.0 - - 22 sales in 2019: AVG=$7 - min=$2 - max=$15
0.0 - - 11 sales in 2018: AVG=$9 - min=$1 - max=$28
0.0 - - 11 sales in 2017: AVG=$7 - min=$1 - max=$15
0.0 - - 13 sales in 2016: AVG=$7 - min=$1 - max=$41
0.0 - - 5 sales in 2015: AVG=$5 - min=$1 - max=$10
0.0 - - 2 sales in 2014: AVG=$3 - min=$1 - max=$6
0.0 - - 1 sale in 2013: AVG=$2 - min=$2 - max=$2


Solar, Man of the Atom (1991-1996) 10 SECOND PRINT - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

164 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $5 Apr 2, 2017    
9.8 - - $15 Jul 7, 2014    

Raw Ebay 9.6 NM+ sales
9.6 - - $5 Mar 9, 2019    
9.6 - - $8 Jan 14, 2019    
9.6 - - $50 Aug 2, 2017    
9.6 - - $5 May 3, 2017    

Raw Ebay 9.4 NM sales
9.4 - - $8 Nov 10, 2018    
9.4 - - $3 Oct 26, 2018    
9.4 - - $1 Oct 7, 2018    
9.4 - - $15 Aug 18, 2018    
9.4 - - $1 Apr 16, 2018    
9.4 - - $12 Mar 13, 2018    
9.4 - - $2 Jan 16, 2018    
9.4 - - $1 Sep 9, 2017    
9.4 - - $14 Aug 2, 2017    
9.4 - - $2 Jul 22, 2017    
9.4 - - $5 Jul 3, 2017    
9.4 - - $10 May 20, 2017    
9.4 - - $5 Jul 7, 2016    
9.4 - - $3 Jun 27, 2015    
9.4 - - $4 Apr 29, 2015    
9.4 - - $5 Apr 15, 2015    
9.4 - - $7 Apr 2, 2015    
9.4 - - $5 Mar 21, 2015    
9.4 - - $6 Mar 17, 2015    
9.4 - - $2 Mar 10, 2015    
9.4 - - $3 Jul 12, 2014    
9.4 - - $3 Jun 16, 2014    
9.4 - - $3 Jun 16, 2014    
9.4 - - $4 Apr 14, 2014    
9.4 - - $2 Feb 7, 2014    
9.4 - - $4 Dec 13, 2013    
9.4 - - $4 Mar 28, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $2 Mar 25, 2019    
9.2 - - $8 Nov 2, 2018    
9.2 - - $7 Aug 31, 2018    
9.2 - - $10 Mar 12, 2018    
9.2 - - $6 Dec 15, 2017    
9.2 - - $6 Nov 8, 2017    
9.2 - - $10 Aug 2, 2017    
9.2 - - $5 Jun 12, 2017    
9.2 - - $4 Apr 17, 2017    
9.2 - - $4 Jun 5, 2016    
9.2 - - $2 Jan 21, 2016    
9.2 - - $1 Sep 4, 2015    

Raw Ebay 9.0 VF/NM sales
9.0 - - $5 Jun 19, 2019    
9.0 - - $3 Jun 12, 2019    
9.0 - - $16 Mar 21, 2019    
9.0 - - $1 Jan 7, 2019    
9.0 - - $4 Aug 19, 2018    
9.0 - - $20 May 18, 2015    
9.0 - - $2 Sep 6, 2014    

Raw Ebay 8.5 VF+ sales
8.5 - - $8 Apr 14, 2019    
8.5 - - $16 Oct 31, 2018    
8.5 - - $10 Jun 10, 2015    

Raw Ebay 8.0 VF sales
8.0 - - $5 Sep 14, 2019    
8.0 - - $0 Mar 14, 2019    
8.0 - - $7 Oct 7, 2018    
8.0 - - $7 Sep 19, 2018    
8.0 - - $3 Mar 17, 2018    
8.0 - - $9 Mar 13, 2018    
8.0 - - $4 Dec 15, 2017    
8.0 - - $4 Nov 27, 2017    
8.0 - - $5 Aug 3, 2017    
8.0 - - $11 Aug 2, 2017    
8.0 - - $3 Aug 2, 2017    
8.0 - - $4 May 25, 2017    
8.0 - - $10 Apr 8, 2017    
8.0 - - $2 Feb 18, 2017    
8.0 - - $2 Jan 21, 2017    
8.0 - - $1 Jan 5, 2017    
8.0 - - $7 Aug 11, 2016    
8.0 - - $7 Jun 5, 2016    
8.0 - - $3 Jun 17, 2015    
8.0 - - $15 May 21, 2015    
8.0 - - $12 Apr 18, 2015    
8.0 - - $4 Mar 18, 2015    
8.0 - - $5 Mar 17, 2015    
8.0 - - $2 Mar 4, 2015    
8.0 - - $5 Jul 20, 2013    

Raw Ebay 7.5 VF- sales
7.5 - - $2 Jun 9, 2015    
7.5 - - $3 Mar 22, 2015    

Raw Ebay 6.0 FN sales
6.0 - - $8 Sep 10, 2019    
6.0 - - $5 Apr 19, 2019    
6.0 - - $5 Jul 22, 2018    
6.0 - - $8 May 2, 2018    
6.0 - - $4 Nov 30, 2017    
6.0 - - $5 Oct 24, 2015    
6.0 - - $6 Apr 7, 2015    
6.0 - - $3 Mar 11, 2015    
6.0 - - $3 May 19, 2014    
6.0 - - $4 Jul 26, 2013    
6.0 - - $4 May 26, 2013    

Raw Ebay 4.0 VG sales
4.0 - - $3 May 6, 2018    
4.0 - - $3 Feb 4, 2018    
4.0 - - $2 Sep 1, 2017    
4.0 - - $2 Aug 2, 2017    
4.0 - - $4 Dec 28, 2015    
4.0 - - $2 Dec 23, 2014    

Raw Ebay sales
0.0 - - $10 Oct 21, 2019    
0.0 - - $10 Oct 11, 2019    
0.0 - - $9 Oct 9, 2019    
0.0 - - $15 Aug 19, 2019    
0.0 - - $10 Jul 16, 2019    
0.0 - - $15 Jul 8, 2019    
0.0 - - $15 Jul 5, 2019    
0.0 - - $6 Jun 16, 2019    
0.0 - - $2 Jun 3, 2019    
0.0 - - $2 May 22, 2019    
0.0 - - $11 May 4, 2019    
0.0 - - $7 Apr 30, 2019    
0.0 - - $4 Apr 27, 2019    
0.0 - - $5 Apr 27, 2019    
0.0 - - $4 Apr 22, 2019    
0.0 - - $2 Apr 5, 2019    
0.0 - - $4 Mar 13, 2019    
0.0 - - $4 Mar 12, 2019    
0.0 - - $3 Mar 10, 2019    
0.0 - - $8 Mar 3, 2019    
0.0 - - $3 Jan 20, 2019    
0.0 - - $7 Jan 16, 2019    
0.0 - - $6 Dec 2, 2018    
0.0 - - $10 Nov 1, 2018    
0.0 - - $10 Sep 14, 2018    
0.0 - - $28 Aug 20, 2018    
0.0 - - $2 Jul 2, 2018    
0.0 - - $10 Jun 25, 2018    
0.0 - - $1 Jun 12, 2018    
0.0 - - $21 Mar 21, 2018    
0.0 - - $5 Feb 7, 2018    
0.0 - - $1 Jan 29, 2018    
0.0 - - $1 Jan 6, 2018    
0.0 - - $1 Dec 2, 2017    
0.0 - - $8 Nov 9, 2017    
0.0 - - $9 Nov 9, 2017    
0.0 - - $9 Aug 12, 2017    
0.0 - - $10 Aug 3, 2017    
0.0 - - $6 Aug 2, 2017    
0.0 - - $5 Aug 2, 2017    
0.0 - - $15 Jul 12, 2017    
0.0 - - $8 May 7, 2017    
0.0 - - $5 Mar 20, 2017    
0.0 - - $6 Mar 19, 2017    
0.0 - - $1 Nov 30, 2016    
0.0 - - $2 Nov 29, 2016    
0.0 - - $4 Nov 20, 2016    
0.0 - - $1 Nov 14, 2016    
0.0 - - $4 Oct 13, 2016    
0.0 - - $3 Sep 30, 2016    
0.0 - - $9 Jul 29, 2016    
0.0 - - $1 Jul 3, 2016    
0.0 - - $25 Jun 26, 2016    
0.0 - - $1 May 8, 2016    
0.0 - - $3 Mar 28, 2016    
0.0 - - $41 Feb 21, 2016    
0.0 - - $2 Feb 16, 2016    
0.0 - - $1 Nov 17, 2015    
0.0 - - $3 Sep 27, 2015    
0.0 - - $6 Apr 17, 2015    
0.0 - - $10 Mar 25, 2015    
0.0 - - $4 Mar 18, 2015    
0.0 - - $6 Jun 15, 2014    
0.0 - - $1 Apr 17, 2014    
0.0 - - $2 Oct 27, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.1311 seconds