X-O Manowar - Retribution (1993) trade paperback - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.8 NM/MT sales   find at  
9.8 - - 1 sale in 2016: AVG=$3 - min=$3 - max=$3
9.8 - - 2 sales in 2013: AVG=$3 - min=$3 - max=$3

9.4 NM sales   find at  
9.4 - - 2 sales in 2017: AVG=$5 - min=$4 - max=$5
9.4 - - 4 sales in 2016: AVG=$2 - min=$0 - max=$5
9.4 - - 5 sales in 2015: AVG=$4 - min=$2 - max=$8
9.4 - - 2 sales in 2014: AVG=$5 - min=$4 - max=$5

9.2 NM- sales   find at  
9.2 - - 2 sales in 2014: AVG=$2 - min=$2 - max=$2

9.0 VF/NM sales   find at  
9.0 - - 1 sale in 2019: AVG=$3 - min=$3 - max=$3
9.0 - - 1 sale in 2018: AVG=$2 - min=$2 - max=$2
9.0 - - 2 sales in 2013: AVG=$2 - min=$2 - max=$2

8.5 VF+ sales   find at  
8.5 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

8.0 VF sales   find at  
8.0 - - 1 sale in 2019: AVG=$6 - min=$6 - max=$6
8.0 - - 2 sales in 2018: AVG=$5 - min=$2 - max=$9
8.0 - - 1 sale in 2017: AVG=$4 - min=$4 - max=$4
8.0 - - 2 sales in 2015: AVG=$4 - min=$2 - max=$5
8.0 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3

5.0 VG/FN sales   find at  
5.0 - - 1 sale in 2013: AVG=$5 - min=$5 - max=$5

sales   find at  
0.0 - - 5 sales in 2019: AVG=$3 - min=$1 - max=$7
0.0 - - 13 sales in 2018: AVG=$2 - min=$1 - max=$6
0.0 - - 10 sales in 2017: AVG=$3 - min=$1 - max=$8
0.0 - - 13 sales in 2016: AVG=$3 - min=$1 - max=$10
0.0 - - 7 sales in 2015: AVG=$2 - min=$1 - max=$3
0.0 - - 11 sales in 2014: AVG=$3 - min=$0 - max=$10
0.0 - - 10 sales in 2013: AVG=$2 - min=$1 - max=$6


X-O Manowar - Retribution (1993) trade paperback - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

100 recorded Ebay sales since 2013

Raw Ebay 9.8 NM/MT sales
9.8 - - $3 Feb 11, 2016    
9.8 - - $3 Jun 25, 2013    
9.8 - - $3 May 11, 2013    

Raw Ebay 9.4 NM sales
9.4 - - $5 Jun 19, 2017    
9.4 - - $4 Apr 23, 2017    
9.4 - - $5 Dec 21, 2016    
9.4 - - $0 Nov 12, 2016    
9.4 - - $1 Oct 21, 2016    
9.4 - - $2 Jan 15, 2016    
9.4 - - $5 Oct 25, 2015    
9.4 - - $5 Apr 30, 2015    
9.4 - - $2 Mar 31, 2015    
9.4 - - $2 Mar 26, 2015    
9.4 - - $8 Feb 26, 2015    
9.4 - - $5 May 13, 2014    
9.4 - - $4 Feb 17, 2014    

Raw Ebay 9.2 NM- sales
9.2 - - $2 Jun 6, 2014    
9.2 - - $2 Mar 6, 2014    

Raw Ebay 9.0 VF/NM sales
9.0 - - $3 Jul 6, 2019    
9.0 - - $2 May 25, 2018    
9.0 - - $2 Sep 9, 2013    
9.0 - - $2 Mar 26, 2013    

Raw Ebay 8.5 VF+ sales
8.5 - - $2 Jun 15, 2014    

Raw Ebay 8.0 VF sales
8.0 - - $6 Apr 19, 2019    
8.0 - - $9 Apr 5, 2018    
8.0 - - $2 Feb 20, 2018    
8.0 - - $4 Jan 3, 2017    
8.0 - - $5 Aug 30, 2015    
8.0 - - $2 Aug 24, 2015    
8.0 - - $3 Jul 13, 2014    

Raw Ebay 5.0 VG/FN sales
5.0 - - $5 Jun 3, 2013    

Raw Ebay sales
0.0 - - $1 Jun 6, 2019    
0.0 - - $1 May 12, 2019    
0.0 - - $5 Apr 29, 2019    
0.0 - - $7 Apr 24, 2019    
0.0 - - $1 Mar 14, 2019    
0.0 - - $1 Aug 15, 2018    
0.0 - - $1 Jul 20, 2018    
0.0 - - $2 Jul 8, 2018    
0.0 - - $2 Jun 17, 2018    
0.0 - - $3 Jun 4, 2018    
0.0 - - $6 May 27, 2018    
0.0 - - $1 Apr 29, 2018    
0.0 - - $2 Apr 7, 2018    
0.0 - - $1 Mar 31, 2018    
0.0 - - $2 Mar 25, 2018    
0.0 - - $3 Mar 9, 2018    
0.0 - - $1 Mar 1, 2018    
0.0 - - $6 Feb 23, 2018    
0.0 - - $1 Sep 8, 2017    
0.0 - - $1 Aug 12, 2017    
0.0 - - $3 Aug 7, 2017    
0.0 - - $1 Jul 28, 2017    
0.0 - - $3 Jul 9, 2017    
0.0 - - $8 Jun 4, 2017    
0.0 - - $2 May 14, 2017    
0.0 - - $2 Apr 16, 2017    
0.0 - - $3 Mar 17, 2017    
0.0 - - $2 Feb 1, 2017    
0.0 - - $2 Dec 17, 2016    
0.0 - - $10 Nov 19, 2016    
0.0 - - $1 Nov 7, 2016    
0.0 - - $1 Oct 9, 2016    
0.0 - - $1 Sep 25, 2016    
0.0 - - $1 Sep 4, 2016    
0.0 - - $7 Aug 25, 2016    
0.0 - - $1 Aug 9, 2016    
0.0 - - $1 Jul 23, 2016    
0.0 - - $3 Jul 21, 2016    
0.0 - - $1 May 15, 2016    
0.0 - - $1 Mar 7, 2016    
0.0 - - $4 Feb 12, 2016    
0.0 - - $2 Dec 29, 2015    
0.0 - - $1 Sep 14, 2015    
0.0 - - $3 Aug 3, 2015    
0.0 - - $2 Jul 10, 2015    
0.0 - - $1 May 1, 2015    
0.0 - - $1 Mar 19, 2015    
0.0 - - $1 Feb 8, 2015    
0.0 - - $5 Dec 29, 2014    
0.0 - - $1 Dec 14, 2014    
0.0 - - $8 Nov 7, 2014    
0.0 - - $0 Oct 28, 2014    
0.0 - - $10 Sep 29, 2014    
0.0 - - $1 Aug 24, 2014    
0.0 - - $3 Aug 18, 2014    
0.0 - - $1 Aug 17, 2014    
0.0 - - $5 Jun 28, 2014    
0.0 - - $1 Feb 19, 2014    
0.0 - - $1 Feb 5, 2014    
0.0 - - $1 Dec 31, 2013    
0.0 - - $1 Dec 30, 2013    
0.0 - - $1 Dec 28, 2013    
0.0 - - $1 Dec 21, 2013    
0.0 - - $1 Nov 8, 2013    
0.0 - - $5 Oct 25, 2013    
0.0 - - $2 Aug 13, 2013    
0.0 - - $3 Aug 10, 2013    
0.0 - - $2 Jun 29, 2013    
0.0 - - $6 Mar 24, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.9000 seconds